Syscode Technology Pvt. Ltd. Phase 0 · gap-persistence measurement live · 2026-08-21 05:14:44 UTC

What each round trip would actually have earned

Every row is one simulated transfer arbitrage, priced from recorded market data: bought at the real ask on the cheaper venue, held for 10 minutes while the coin would have moved on-chain, then sold at the real bid on the dearer venue. Fees, the withdrawal charge and gas are shown as separate columns, so the margin can be traced rather than taken on trust. No real orders were placed — measurement only.

Trade size USDT5001,0005,00025,000
Round trips measured
341
20 unpriced · 360 in flight
Profitable
29
8.5% of measured trades
Gross from price move
−351.78
before any cost
Total costs
−902.87
fees + withdrawal + gas
Net result
−1,254.65
USDT across all trades
Average per trade
−3.68
best +5.76 · worst −11.19

Round trips

showing 100 of 361 · priced at 1,000 USDT · held 10 min
The buy leg and the transfer The sell leg Price move Costs along the way Result
Bought Coin On Buy price Spent Coins Withdrawal + gas Arrived Sold on Sold at Sell price Gross Buy fee Withdrawal Sell fee Net
04:53:10 USDCMATIC mexc 1.0004 1,000 999.570 −0.210000 999.360 kucoin 05:03:12 1.0003 −0.13 0.00 0.21 1.00 −1.34−0.13%
04:53:10 USDCMATIC okx 1.0005 1,000 998.001 −0.210000 997.791 mexc 05:03:12 1.0004 −0.12 1.50 0.21 0.00 −1.83−0.18%
04:53:10 USDCMATIC kucoin 1.0004 1,000 998.601 −0.210000 998.391 mexc 05:03:12 1.0004 −0.02 1.00 0.21 0.00 −1.23−0.12%
04:53:10 USDCMATIC mexc 1.0004 1,000 999.570 −0.210000 999.360 binance 05:03:12 1.0004 −0.05 0.00 0.21 1.00 −1.26−0.13%
04:53:10 USDC mexc 1.0004 1,000 999.570 −0.210000 999.360 okx 05:03:12 sell price unavailable at T+10m — excluded from totals
04:53:10 USDCMATIC binance 1.0004 1,000 998.571 −0.210000 998.361 mexc 05:03:12 1.0004 −0.05 1.00 0.21 0.00 −1.26−0.13%
04:53:09 GRAMTON okx 1.4200 1,000 703.169 −0.400000 702.769 mexc 05:03:12 1.4200 0.00 1.50 0.57 0.50 −2.57−0.26%
04:53:09 GRAMTON mexc 1.4200 1,000 703.873 −0.400000 703.473 okx 05:03:12 1.4200 0.00 0.50 0.57 1.50 −2.57−0.26%
04:53:08 GRAMTON mexc 1.4200 1,000 703.873 −0.400000 703.473 binance 05:03:12 1.4200 0.00 0.50 0.57 1.00 −2.07−0.21%
04:53:08 GRAMTON mexc 1.4200 1,000 703.873 −0.400000 703.473 kucoin 05:03:12 1.4200 0.00 0.50 0.57 1.00 −2.07−0.21%
04:53:08 GRAMTON kucoin 1.4200 1,000 703.521 −0.400000 703.121 mexc 05:03:12 1.4200 0.00 1.00 0.57 0.50 −2.07−0.21%
04:53:08 GRAMTON binance 1.4200 1,000 703.521 −0.400000 703.121 mexc 05:03:12 1.4200 0.00 1.00 0.57 0.50 −2.07−0.21%
04:53:04 BONKSOL mexc 0.00000266500 1,000 375046904.32 −120000.00 374926904.32 okx 05:03:07 0.00000266400 −0.38 0.50 0.32 1.50 −2.69−0.27%
04:53:04 BONKSOL mexc 0.00000266500 1,000 375046904.32 −120000.00 374926904.32 kucoin 05:03:07 0.00000266400 −0.38 0.50 0.32 1.00 −2.19−0.22%
04:53:04 BONKSOL okx 0.00000266300 1,000 374953060.46 −120000.00 374833060.46 mexc 05:03:07 0.00000266100 −0.75 1.50 0.32 0.50 −3.07−0.31%
04:53:04 BONKSOL binance 0.00000267000 1,000 374157303.37 −120000.00 374037303.37 mexc 05:03:07 0.00000266100 −3.37 1.00 0.32 0.50 −5.18−0.52%
04:53:04 BONKSOL kucoin 0.00000266400 1,000 375000000.00 −120000.00 374880000.00 mexc 05:03:07 0.00000266100 −1.13 1.00 0.32 0.50 −2.94−0.29%
04:53:04 BONKSOL mexc 0.00000266500 1,000 375046904.32 −120000.00 374926904.32 binance 05:03:07 0.00000266000 −1.88 0.50 0.32 1.00 −3.69−0.37%
04:53:02 XLMXLM mexc 0.186000 1,000 5373.66 −2.21000 5371.45 okx 05:03:02 0.185110 −4.78 0.50 0.41 1.49 −7.18−0.72%
04:53:02 XLMXLM kucoin 0.186000 1,000 5370.97 −2.21000 5368.76 mexc 05:03:02 0.185100 −4.84 1.00 0.41 0.50 −6.74−0.67%
04:53:02 XLMXLM binance 0.186000 1,000 5370.97 −2.21000 5368.76 mexc 05:03:02 0.185100 −4.84 1.00 0.41 0.50 −6.74−0.67%
04:53:02 XLMXLM okx 0.186040 1,000 5367.13 −2.21000 5364.92 mexc 05:03:02 0.185100 −5.05 1.49 0.41 0.50 −7.45−0.75%
04:53:02 XLMXLM mexc 0.186000 1,000 5373.66 −2.21000 5371.45 kucoin 05:03:02 0.185100 −4.84 0.50 0.41 0.99 −6.74−0.67%
04:53:02 XLMXLM mexc 0.186000 1,000 5373.66 −2.21000 5371.45 binance 05:03:02 0.185100 −4.84 0.50 0.41 0.99 −6.74−0.67%
04:52:58 SHIBKCC mexc 0.00000499700 1,000 200020012.01 −61500.00 199958512.01 binance 05:03:02 0.00000498000 −3.40 0.50 0.31 1.00 −5.20−0.52%
04:52:58 SHIBKCC mexc 0.00000499700 1,000 200020012.01 −61500.00 199958512.01 okx 05:03:02 0.00000498100 −3.20 0.50 0.31 1.49 −5.50−0.55%
04:52:58 SHIBKCC binance 0.00000500000 1,000 199800000.00 −61500.00 199738500.00 mexc 05:03:02 0.00000497900 −4.20 1.00 0.31 0.50 −6.00−0.60%
04:52:58 SHIBKCC okx 0.00000499800 1,000 199779911.96 −61500.00 199718411.96 mexc 05:03:02 0.00000497900 −3.80 1.49 0.31 0.50 −6.10−0.61%
04:52:58 SHIBKCC mexc 0.00000499700 1,000 200020012.01 −61500.00 199958512.01 kucoin 05:03:02 0.00000498200 −3.00 0.50 0.31 1.00 −4.80−0.48%
04:52:58 SHIBKCC kucoin 0.00000499700 1,000 199919951.97 −61500.00 199858451.97 mexc 05:03:02 0.00000497900 −3.60 1.00 0.31 0.50 −5.40−0.54%
04:52:56 TRXTRC20 kucoin 0.338000 1,000 2955.62 −1.00000 2954.62 mexc 05:02:57 0.337800 −0.59 1.00 0.34 0.50 −2.43−0.24%
04:52:56 TRXTRC20 mexc 0.338000 1,000 2957.10 −1.00000 2956.10 okx 05:02:57 0.337840 −0.47 0.50 0.34 1.50 −2.81−0.28%
04:52:56 TRXTRC20 binance 0.338000 1,000 2955.62 −1.00000 2954.62 mexc 05:02:57 0.337800 −0.59 1.00 0.34 0.50 −2.43−0.24%
04:52:56 TRXTRC20 okx 0.337880 1,000 2955.19 −1.00000 2954.19 mexc 05:02:57 0.337800 −0.24 1.50 0.34 0.50 −2.57−0.26%
04:52:56 TRXTRC20 mexc 0.338000 1,000 2957.10 −1.00000 2956.10 binance 05:02:57 0.337800 −0.59 0.50 0.34 1.00 −2.43−0.24%
04:52:56 TRXTRC20 mexc 0.338000 1,000 2957.10 −1.00000 2956.10 kucoin 05:02:57 0.337900 −0.30 0.50 0.34 1.00 −2.13−0.21%
04:52:55 TAOTAO mexc 218.9100 1,000 4.56580 −0.00270000 4.56310 okx 05:02:57 217.8000 −5.07 0.50 0.59 1.49 −7.65−0.76%
04:52:55 TAOTAO okx 219.0000 1,000 4.55936 −0.00270000 4.55666 mexc 05:02:57 217.7800 −5.57 1.49 0.59 0.50 −8.15−0.81%
04:52:55 TAOTAO kucoin 218.8500 1,000 4.56477 −0.00270000 4.56207 mexc 05:02:57 217.7800 −4.89 1.00 0.59 0.50 −6.97−0.70%
04:52:55 TAOTAO mexc 218.9100 1,000 4.56580 −0.00270000 4.56310 kucoin 05:02:57 217.8500 −4.84 0.50 0.59 0.99 −6.92−0.69%
04:52:55 TAOTAO binance 218.9000 1,000 4.56373 −0.00270000 4.56103 mexc 05:02:57 217.7800 −5.12 0.99 0.59 0.50 −7.20−0.72%
04:52:55 TAOTAO mexc 218.9100 1,000 4.56580 −0.00270000 4.56310 binance 05:02:57 217.8000 −5.07 0.50 0.59 0.99 −7.15−0.71%
04:52:55 NEARNEAR mexc 1.8175 1,000 549.931 −0.230000 549.701 binance 05:02:57 1.8100 −4.13 0.50 0.42 0.99 −6.04−0.60%
04:52:55 NEARNEAR okx 1.8190 1,000 548.928 −0.230000 548.698 mexc 05:02:57 1.8098 −5.06 1.49 0.42 0.50 −7.46−0.75%
04:52:55 NEARNEAR mexc 1.8175 1,000 549.931 −0.230000 549.701 okx 05:02:57 1.8100 −4.13 0.50 0.42 1.49 −6.53−0.65%
04:52:55 NEARNEAR binance 1.8180 1,000 549.505 −0.230000 549.275 mexc 05:02:57 1.8098 −4.51 1.00 0.42 0.50 −6.42−0.64%
04:52:55 NEARNEAR kucoin 1.8178 1,000 549.565 −0.230000 549.335 mexc 05:02:57 1.8098 −4.40 1.00 0.42 0.50 −6.31−0.63%
04:52:55 NEARNEAR mexc 1.8175 1,000 549.931 −0.230000 549.701 kucoin 05:02:57 1.8105 −3.85 0.50 0.42 1.00 −5.76−0.58%
04:52:54 PEPEERC20 mexc 0.00000332100 1,000 300963565.19 −600000.00 300363565.19 okx 05:02:57 0.00000331300 −2.41 0.50 1.99 1.49 −6.39−0.64%
04:52:54 PEPEERC20 mexc 0.00000332100 1,000 300963565.19 −600000.00 300363565.19 kucoin 05:02:57 0.00000331200 −2.71 0.50 1.99 0.99 −6.19−0.62%
04:52:54 PEPEERC20 binance 0.00000332000 1,000 300903614.46 −600000.00 300303614.46 mexc 05:02:57 0.00000331200 −2.41 1.00 1.99 0.50 −5.89−0.59%
04:52:54 PEPEERC20 mexc 0.00000332100 1,000 300963565.19 −600000.00 300363565.19 binance 05:02:57 0.00000331000 −3.31 0.50 1.99 0.99 −6.79−0.68%
04:52:54 PEPEERC20 kucoin 0.00000332100 1,000 300813008.13 −600000.00 300213008.13 mexc 05:02:57 0.00000331200 −2.71 1.00 1.99 0.50 −6.19−0.62%
04:52:54 PEPEERC20 okx 0.00000332200 1,000 300571944.61 −600000.00 299971944.61 mexc 05:02:57 0.00000331200 −3.01 1.50 1.99 0.50 −6.99−0.70%
04:52:52 ASTER mexc 0.666000 1,000 1500.75 −0.800000 1499.95 okx 05:02:57 sell price unavailable at T+10m — excluded from totals
04:52:52 ASTER mexc 0.666000 1,000 1500.75 −0.800000 1499.95 kucoin 05:02:57 sell price unavailable at T+10m — excluded from totals
04:52:52 ASTERBEP20 mexc 0.666000 1,000 1500.75 −0.800000 1499.95 binance 05:02:57 0.665000 −1.50 0.50 0.53 1.00 −3.53−0.35%
04:52:52 ASTERBEP20 okx 0.666100 1,000 1499.02 −0.800000 1498.22 mexc 05:02:57 0.665500 −0.90 1.50 0.53 0.50 −3.43−0.34%
04:52:52 ASTERBEP20 kucoin 0.665900 1,000 1500.23 −0.800000 1499.43 mexc 05:02:57 0.665500 −0.60 1.00 0.53 0.50 −2.63−0.26%
04:52:52 ASTERBEP20 binance 0.666000 1,000 1500.00 −0.800000 1499.20 mexc 05:02:57 0.665500 −0.75 1.00 0.53 0.50 −2.78−0.28%
04:52:52 BCHBCH mexc 228.9000 1,000 4.36654 −0.00100000 4.36554 okx 05:02:52 230.5000 +6.99 0.50 0.23 1.51 +4.75+0.47%
04:52:52 BCH okx 229.0000 1,000 4.36026 −0.00100000 4.35926 mexc 05:02:52 sell price unavailable at T+10m — excluded from totals
04:52:52 BCH binance 228.8000 1,000 4.36626 −0.00100000 4.36526 mexc 05:02:52 sell price unavailable at T+10m — excluded from totals
04:52:52 BCH kucoin 228.9700 1,000 4.36302 −0.00100000 4.36202 mexc 05:02:52 sell price unavailable at T+10m — excluded from totals
04:52:52 BCHBCH mexc 228.9000 1,000 4.36654 −0.00100000 4.36554 kucoin 05:02:52 230.5300 +7.12 0.50 0.23 1.01 +5.38+0.54%
04:52:52 BCHBCH mexc 228.9000 1,000 4.36654 −0.00100000 4.36554 binance 05:02:52 230.5000 +6.99 0.50 0.23 1.01 +5.25+0.52%
04:52:52 DOTDOT okx 0.846900 1,000 1179.01 −0.100000 1178.91 mexc 05:02:52 0.844400 −2.95 1.50 0.08 0.50 −5.03−0.50%
04:52:52 DOTDOT kucoin 0.847000 1,000 1179.46 −0.100000 1179.36 mexc 05:02:52 0.844400 −3.07 1.00 0.08 0.50 −4.65−0.46%
04:52:52 DOTDOT binance 0.847000 1,000 1179.46 −0.100000 1179.36 mexc 05:02:52 0.844400 −3.07 1.00 0.08 0.50 −4.65−0.46%
04:52:52 DOTDOT mexc 0.847200 1,000 1179.77 −0.100000 1179.67 binance 05:02:52 0.844000 −3.78 0.50 0.08 1.00 −5.36−0.54%
04:52:52 DOTDOT mexc 0.847200 1,000 1179.77 −0.100000 1179.67 okx 05:02:52 0.844700 −2.95 0.50 0.08 1.49 −5.03−0.50%
04:52:52 DOTDOT mexc 0.847200 1,000 1179.77 −0.100000 1179.67 kucoin 05:02:52 0.844700 −2.95 0.50 0.08 1.00 −4.53−0.45%
04:52:52 LTCLTC binance 48.6700 1,000 20.5260 −0.00600000 20.5200 mexc 05:02:52 48.7300 +1.23 1.00 0.29 0.50 −0.56−0.06%
04:52:52 LTCLTC mexc 48.6900 1,000 20.5278 −0.00600000 20.5218 binance 05:02:52 48.7300 +0.82 0.50 0.29 1.00 −0.97−0.10%
04:52:52 LTCLTC mexc 48.6900 1,000 20.5278 −0.00600000 20.5218 kucoin 05:02:52 48.7100 +0.41 0.50 0.29 1.00 −1.38−0.14%
04:52:52 LTCLTC okx 48.6700 1,000 20.5157 −0.00600000 20.5097 mexc 05:02:52 48.7300 +1.23 1.50 0.29 0.50 −1.06−0.11%
04:52:52 LTCLTC kucoin 48.6600 1,000 20.5302 −0.00600000 20.5242 mexc 05:02:52 48.7300 +1.44 1.00 0.29 0.50 −0.36−0.04%
04:52:52 LTCLTC mexc 48.6900 1,000 20.5278 −0.00600000 20.5218 okx 05:02:52 48.7200 +0.62 0.50 0.29 1.50 −1.68−0.17%
04:52:52 TRUMPSOL kucoin 1.6720 1,000 597.488 −0.250000 597.238 mexc 05:02:52 1.6720 0.00 1.00 0.42 0.50 −1.92−0.19%
04:52:52 TRUMPSOL mexc 1.6710 1,000 598.145 −0.250000 597.895 okx 05:02:52 1.6710 0.00 0.50 0.42 1.50 −2.42−0.24%
04:52:52 TRUMPSOL mexc 1.6710 1,000 598.145 −0.250000 597.895 kucoin 05:02:52 1.6710 0.00 0.50 0.42 1.00 −1.92−0.19%
04:52:52 TRUMPSOL mexc 1.6710 1,000 598.145 −0.250000 597.895 binance 05:02:52 1.6720 +0.60 0.50 0.42 1.00 −1.32−0.13%
04:52:52 TRUMPSOL okx 1.6720 1,000 597.189 −0.250000 596.939 mexc 05:02:52 1.6720 0.00 1.50 0.42 0.50 −2.42−0.24%
04:52:52 TRUMPSOL binance 1.6710 1,000 597.846 −0.250000 597.596 mexc 05:02:52 1.6720 +0.60 1.00 0.42 0.50 −1.32−0.13%
04:52:51 WLDWLD mexc 0.372500 1,000 2683.22 −0.0100000 2683.21 kucoin 05:02:52 0.371700 −2.15 0.50 0.00 1.00 −3.65−0.36%
04:52:51 WLDWLD binance 0.372500 1,000 2681.88 −0.0100000 2681.87 mexc 05:02:52 0.371800 −1.88 1.00 0.00 0.50 −3.38−0.34%
04:52:51 WLDWLD mexc 0.372500 1,000 2683.22 −0.0100000 2683.21 binance 05:02:52 0.371800 −1.88 0.50 0.00 1.00 −3.38−0.34%
04:52:51 WLDWLD okx 0.372700 1,000 2679.10 −0.0100000 2679.09 mexc 05:02:52 0.371800 −2.41 1.50 0.00 0.50 −4.41−0.44%
04:52:51 WLDWLD mexc 0.372500 1,000 2683.22 −0.0100000 2683.21 okx 05:02:52 0.371700 −2.15 0.50 0.00 1.50 −4.15−0.41%
04:52:51 WLDWLD kucoin 0.372600 1,000 2681.16 −0.0100000 2681.15 mexc 05:02:52 0.371800 −2.15 1.00 0.00 0.50 −3.65−0.36%
04:52:51 ADAADA mexc 0.208400 1,000 4796.07 −2.00000 4794.07 kucoin 05:02:52 0.207700 −3.36 0.50 0.42 1.00 −5.27−0.53%
04:52:51 ADAADA mexc 0.208400 1,000 4796.07 −2.00000 4794.07 okx 05:02:52 0.207700 −3.36 0.50 0.42 1.49 −5.77−0.58%
04:52:51 ADAADA mexc 0.208400 1,000 4796.07 −2.00000 4794.07 binance 05:02:52 0.207700 −3.36 0.50 0.42 1.00 −5.27−0.53%
04:52:51 ADAADA binance 0.208400 1,000 4793.67 −2.00000 4791.67 mexc 05:02:52 0.207700 −3.36 1.00 0.42 0.50 −5.27−0.53%
04:52:51 ADAADA okx 0.208500 1,000 4788.97 −2.00000 4786.97 mexc 05:02:52 0.207700 −3.84 1.49 0.42 0.50 −6.24−0.62%
04:52:51 ADAADA kucoin 0.208400 1,000 4793.67 −2.00000 4791.67 mexc 05:02:52 0.207700 −3.36 1.00 0.42 0.50 −5.27−0.53%
04:52:51 LINKKCC okx 10.9310 1,000 91.3457 −0.0300000 91.3157 mexc 05:02:52 10.8990 −2.93 1.50 0.33 0.50 −5.25−0.52%
04:52:51 LINKKCC binance 10.9280 1,000 91.4165 −0.0300000 91.3865 mexc 05:02:52 10.8990 −2.65 1.00 0.33 0.50 −4.48−0.45%
04:52:51 LINKKCC mexc 10.9310 1,000 91.4372 −0.0300000 91.4072 okx 05:02:52 10.9010 −2.74 0.50 0.33 1.49 −5.06−0.51%
04:52:51 LINKKCC kucoin 10.9307 1,000 91.3940 −0.0300000 91.3640 mexc 05:02:52 10.8990 −2.90 1.00 0.33 0.50 −4.72−0.47%

How to read this

The buy price is locked. In a transfer trade you commit at the moment you buy and cannot undo it. Only the sell price moves while the coin is in transit, so every row holds the buy price fixed and re-reads the sell price 10 minutes later. That is the whole question this measurement exists to answer.

Withdrawal and gas are charged in the coin, not as a percentage. They are a flat amount whatever the trade size, which is why the same price gap can lose money at 500 and make money at 25,000. Change the trade size above and watch the net column move — that behaviour is the single most important thing on this page.

Gross minus the three cost columns equals net, exactly. Coin-denominated costs are valued at the sell price, because coins lost on the way are coins that never reached the sell side.

Rows marked sell price unavailable had no fresh quote at that horizon. They are shown but excluded from every total — carrying the last known price forward would invent a result that was never observed.