Every row is one simulated transfer arbitrage, priced from recorded market data: bought at the real ask on the cheaper venue, held for 15 minutes while the coin would have moved on-chain, then sold at the real bid on the dearer venue. Fees, the withdrawal charge and gas are shown as separate columns, so the margin can be traced rather than taken on trust. No real orders were placed — measurement only.
| The buy leg and the transfer | The sell leg | Price move | Costs along the way | Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bought | Coin | On | Buy price | Spent | Coins | Withdrawal + gas | Arrived | Sold on | Sold at | Sell price | Gross | Buy fee | Withdrawal | Sell fee | Net |
| 05:07:09 | ASTERBEP20 | mexc | 0.665700 | 1,000 | 1501.43 | −0.800000 | 1500.63 | kucoin | 05:22:11 | 0.668900 | +4.81 | 0.50 | 0.54 | 1.00 | +2.77+0.28% |
| 05:07:09 | ASTERBEP20 | binance | 0.666000 | 1,000 | 1500.00 | −0.800000 | 1499.20 | kucoin | 05:22:11 | 0.668900 | +4.35 | 1.00 | 0.54 | 1.00 | +1.81+0.18% |
| 05:07:09 | ASTERBEP20 | kucoin | 0.665600 | 1,000 | 1500.90 | −0.800000 | 1500.10 | mexc | 05:22:11 | 0.668900 | +4.96 | 1.00 | 0.54 | 0.50 | +2.92+0.29% |
| 05:07:09 | ASTERBEP20 | okx | 0.665700 | 1,000 | 1499.92 | −0.800000 | 1499.12 | kucoin | 05:22:11 | 0.668900 | +4.81 | 1.51 | 0.54 | 1.00 | +1.76+0.18% |
| 05:07:09 | ASTERBEP20 | kucoin | 0.665600 | 1,000 | 1500.90 | −0.800000 | 1500.10 | binance | 05:22:11 | 0.669000 | +5.11 | 1.01 | 0.54 | 1.00 | +2.56+0.26% |
| 05:07:09 | ASTERBEP20 | kucoin | 0.665600 | 1,000 | 1500.90 | −0.800000 | 1500.10 | okx | 05:22:11 | 0.669000 | +5.11 | 1.01 | 0.54 | 1.51 | +2.06+0.21% |
| 05:07:09 | ASTERBEP20 | binance | 0.666000 | 1,000 | 1500.00 | −0.800000 | 1499.20 | mexc | 05:22:11 | 0.668900 | +4.35 | 1.00 | 0.54 | 0.50 | +2.31+0.23% |
| 05:07:09 | ASTERBEP20 | mexc | 0.665700 | 1,000 | 1501.43 | −0.800000 | 1500.63 | binance | 05:22:11 | 0.669000 | +4.96 | 0.50 | 0.54 | 1.00 | +2.92+0.29% |
| 05:07:09 | ASTERBEP20 | mexc | 0.665700 | 1,000 | 1501.43 | −0.800000 | 1500.63 | okx | 05:22:11 | 0.669000 | +4.96 | 0.50 | 0.54 | 1.51 | +2.41+0.24% |
| 05:07:09 | ASTERBEP20 | okx | 0.665700 | 1,000 | 1499.92 | −0.800000 | 1499.12 | mexc | 05:22:11 | 0.668900 | +4.81 | 1.51 | 0.54 | 0.50 | +2.26+0.23% |
| 05:07:07 | TAOTAO | kucoin | 218.0700 | 1,000 | 4.58110 | −0.00270000 | 4.57840 | mexc | 05:22:11 | 219.7000 | +7.47 | 1.01 | 0.59 | 0.50 | +5.37+0.54% |
| 05:07:07 | TAOTAO | kucoin | 218.0700 | 1,000 | 4.58110 | −0.00270000 | 4.57840 | okx | 05:22:11 | 219.8000 | +7.93 | 1.01 | 0.59 | 1.51 | +4.82+0.48% |
| 05:07:07 | TAOTAO | kucoin | 218.0700 | 1,000 | 4.58110 | −0.00270000 | 4.57840 | binance | 05:22:11 | 219.8000 | +7.93 | 1.01 | 0.59 | 1.01 | +5.33+0.53% |
| 05:07:07 | TAOTAO | binance | 218.1000 | 1,000 | 4.58047 | −0.00270000 | 4.57777 | kucoin | 05:22:11 | 219.8000 | +7.79 | 1.01 | 0.59 | 1.01 | +5.19+0.52% |
| 05:07:07 | TAOTAO | okx | 218.1000 | 1,000 | 4.57818 | −0.00270000 | 4.57548 | kucoin | 05:22:11 | 219.8000 | +7.79 | 1.51 | 0.59 | 1.01 | +4.68+0.47% |
| 05:07:07 | TAOTAO | mexc | 218.1000 | 1,000 | 4.58276 | −0.00270000 | 4.58006 | kucoin | 05:22:11 | 219.8000 | +7.79 | 0.50 | 0.59 | 1.01 | +5.69+0.57% |
| 05:07:06 | BTCBEP20 | kucoin | 75095.40 | 1,000 | 0.0133031 | −0.00000400000 | 0.0132991 | binance | 05:22:11 | 75419.66 | +4.32 | 1.00 | 0.30 | 1.00 | +2.01+0.20% |
| 05:07:06 | BTCBEP20 | binance | 75092.01 | 1,000 | 0.0133037 | −0.00000400000 | 0.0132997 | kucoin | 05:22:11 | 75412.90 | +4.27 | 1.00 | 0.30 | 1.00 | +1.96+0.20% |
| 05:07:06 | BTCBEP20 | okx | 75092.80 | 1,000 | 0.0132969 | −0.00000400000 | 0.0132929 | kucoin | 05:22:11 | 75412.90 | +4.26 | 1.51 | 0.30 | 1.00 | +1.45+0.15% |
| 05:07:06 | BTCBEP20 | kucoin | 75095.40 | 1,000 | 0.0133031 | −0.00000400000 | 0.0132991 | okx | 05:22:11 | 75428.50 | +4.44 | 1.00 | 0.30 | 1.50 | +1.62+0.16% |
| 05:07:06 | BTCBEP20 | mexc | 75090.34 | 1,000 | 0.0133106 | −0.00000400000 | 0.0133066 | kucoin | 05:22:11 | 75412.90 | +4.30 | 0.50 | 0.30 | 1.00 | +2.49+0.25% |
| 05:07:06 | BTCBEP20 | kucoin | 75095.40 | 1,000 | 0.0133031 | −0.00000400000 | 0.0132991 | mexc | 05:22:11 | 75400.91 | +4.07 | 1.00 | 0.30 | 0.50 | +2.26+0.23% |
| 05:07:06 | ZECZEC | mexc | 592.0300 | 1,000 | 1.68826 | −0.0100000 | 1.67826 | kucoin | 05:22:11 | 609.8800 | +30.15 | 0.52 | 6.10 | 1.02 | +22.51+2.25% |
| 05:07:06 | ZECZEC | kucoin | 591.9830 | 1,000 | 1.68755 | −0.0100000 | 1.67755 | binance | 05:22:11 | 609.9300 | +30.32 | 1.03 | 6.10 | 1.02 | +22.16+2.22% |
| 05:07:06 | ZECZEC | binance | 591.8300 | 1,000 | 1.68798 | −0.0100000 | 1.67798 | kucoin | 05:22:11 | 609.8800 | +30.50 | 1.03 | 6.10 | 1.02 | +22.35+2.23% |
| 05:07:06 | ZECZEC | kucoin | 591.9830 | 1,000 | 1.68755 | −0.0100000 | 1.67755 | mexc | 05:22:11 | 609.5800 | +29.73 | 1.03 | 6.10 | 0.51 | +22.09+2.21% |
| 05:07:06 | ZECZEC | okx | 591.8900 | 1,000 | 1.68697 | −0.0100000 | 1.67697 | kucoin | 05:22:11 | 609.8800 | +30.39 | 1.55 | 6.10 | 1.02 | +21.73+2.17% |
| 05:07:06 | ZECZEC | kucoin | 591.9830 | 1,000 | 1.68755 | −0.0100000 | 1.67755 | okx | 05:22:11 | 609.8100 | +30.11 | 1.03 | 6.10 | 1.53 | +21.45+2.15% |
| 05:07:06 | BNBBEP20 | binance | 661.3600 | 1,000 | 1.51052 | −0.000953000 | 1.50957 | kucoin | 05:22:11 | 663.3380 | +2.99 | 1.00 | 0.63 | 1.00 | +0.35+0.04% |
| 05:07:06 | BNBBEP20 | kucoin | 661.3210 | 1,000 | 1.51061 | −0.000953000 | 1.50966 | binance | 05:22:11 | 663.2900 | +2.98 | 1.00 | 0.63 | 1.00 | +0.34+0.03% |
| 05:07:06 | BNBBEP20 | mexc | 661.4500 | 1,000 | 1.51107 | −0.000953000 | 1.51012 | kucoin | 05:22:11 | 663.3380 | +2.85 | 0.50 | 0.63 | 1.00 | +0.72+0.07% |
| 05:07:06 | BNBBEP20 | kucoin | 661.3210 | 1,000 | 1.51061 | −0.000953000 | 1.50966 | mexc | 05:22:11 | 663.3000 | +2.99 | 1.00 | 0.63 | 0.50 | +0.86+0.09% |
| 05:07:06 | BNBBEP20 | mexc | 661.4500 | 1,000 | 1.51107 | −0.000953000 | 1.51012 | okx | 05:22:11 | 663.3000 | +2.80 | 0.50 | 0.63 | 1.50 | +0.16+0.02% |
| 05:07:06 | BNBBEP20 | okx | 661.4000 | 1,000 | 1.50968 | −0.000953000 | 1.50872 | mexc | 05:22:11 | 663.3000 | +2.87 | 1.50 | 0.63 | 0.50 | +0.24+0.02% |
| 05:07:06 | SUISUI | kucoin | 0.756400 | 1,000 | 1320.73 | −0.500000 | 1320.23 | mexc | 05:22:11 | 0.759500 | +4.10 | 1.00 | 0.38 | 0.50 | +2.21+0.22% |
| 05:07:06 | SUISUI | kucoin | 0.756400 | 1,000 | 1320.73 | −0.500000 | 1320.23 | binance | 05:22:11 | 0.759500 | +4.10 | 1.00 | 0.38 | 1.00 | +1.71+0.17% |
| 05:07:06 | SUISUI | binance | 0.756500 | 1,000 | 1320.56 | −0.500000 | 1320.06 | kucoin | 05:22:11 | 0.759500 | +3.97 | 1.00 | 0.38 | 1.00 | +1.58+0.16% |
| 05:07:06 | SUISUI | okx | 0.756500 | 1,000 | 1319.89 | −0.500000 | 1319.39 | kucoin | 05:22:11 | 0.759500 | +3.97 | 1.51 | 0.38 | 1.00 | +1.08+0.11% |
| 05:07:06 | SUISUI | kucoin | 0.756400 | 1,000 | 1320.73 | −0.500000 | 1320.23 | okx | 05:22:11 | 0.759300 | +3.83 | 1.00 | 0.38 | 1.50 | +0.95+0.09% |
| 05:07:06 | SUISUI | mexc | 0.756500 | 1,000 | 1321.22 | −0.500000 | 1320.72 | kucoin | 05:22:11 | 0.759500 | +3.97 | 0.50 | 0.38 | 1.00 | +2.08+0.21% |
| 05:07:06 | TAOTAO | binance | 218.1000 | 1,000 | 4.58047 | −0.00270000 | 4.57777 | okx | 05:22:11 | 219.8000 | +7.79 | 1.01 | 0.59 | 1.51 | +4.68+0.47% |
| 05:07:06 | TAOTAO | okx | 218.1000 | 1,000 | 4.57818 | −0.00270000 | 4.57548 | binance | 05:22:11 | 219.8000 | +7.79 | 1.51 | 0.59 | 1.01 | +4.68+0.47% |
| 05:07:06 | TAOTAO | okx | 218.1000 | 1,000 | 4.57818 | −0.00270000 | 4.57548 | mexc | 05:22:11 | 219.7000 | +7.34 | 1.51 | 0.59 | 0.50 | +4.73+0.47% |
| 05:07:06 | TAOTAO | mexc | 218.1000 | 1,000 | 4.58276 | −0.00270000 | 4.58006 | okx | 05:22:11 | 219.8000 | +7.79 | 0.50 | 0.59 | 1.51 | +5.19+0.52% |
| 05:07:06 | BCHBCH | binance | 229.8000 | 1,000 | 4.34726 | −0.00100000 | 4.34626 | mexc | 05:22:11 | 230.5000 | +3.05 | 1.00 | 0.23 | 0.50 | +1.31+0.13% |
| 05:07:06 | BCHBCH | mexc | 229.8000 | 1,000 | 4.34943 | −0.00100000 | 4.34843 | kucoin | 05:22:11 | 230.5500 | +3.26 | 0.50 | 0.23 | 1.00 | +1.53+0.15% |
| 05:07:06 | BCHBCH | okx | 229.9000 | 1,000 | 4.34319 | −0.00100000 | 4.34219 | mexc | 05:22:11 | 230.5000 | +2.61 | 1.50 | 0.23 | 0.50 | +0.37+0.04% |
| 05:07:06 | BCHBCH | mexc | 229.8000 | 1,000 | 4.34943 | −0.00100000 | 4.34843 | binance | 05:22:11 | 230.5000 | +3.05 | 0.50 | 0.23 | 1.00 | +1.31+0.13% |
| 05:07:06 | BCHBCH | mexc | 229.8000 | 1,000 | 4.34943 | −0.00100000 | 4.34843 | okx | 05:22:11 | 230.5000 | +3.05 | 0.50 | 0.23 | 1.50 | +0.81+0.08% |
| 05:07:06 | BCHBCH | kucoin | 229.8900 | 1,000 | 4.34556 | −0.00100000 | 4.34456 | mexc | 05:22:11 | 230.5000 | +2.65 | 1.00 | 0.23 | 0.50 | +0.92+0.09% |
| 05:07:06 | LTCLTC | kucoin | 48.5800 | 1,000 | 20.5640 | −0.00600000 | 20.5580 | binance | 05:22:11 | 48.7000 | +2.47 | 1.00 | 0.29 | 1.00 | +0.17+0.02% |
| 05:07:06 | LTCLTC | kucoin | 48.5800 | 1,000 | 20.5640 | −0.00600000 | 20.5580 | mexc | 05:22:11 | 48.7100 | +2.68 | 1.00 | 0.29 | 0.50 | +0.88+0.09% |
| 05:07:06 | WLDWLD | kucoin | 0.371300 | 1,000 | 2690.55 | −0.0100000 | 2690.54 | mexc | 05:22:11 | 0.372400 | +2.96 | 1.00 | 0.00 | 0.50 | +1.45+0.15% |
| 05:07:06 | WLDWLD | mexc | 0.371200 | 1,000 | 2692.62 | −0.0100000 | 2692.61 | okx | 05:22:11 | 0.372300 | +2.96 | 0.50 | 0.00 | 1.50 | +0.95+0.10% |
| 05:07:06 | WLDWLD | okx | 0.371300 | 1,000 | 2689.20 | −0.0100000 | 2689.19 | mexc | 05:22:11 | 0.372400 | +2.96 | 1.50 | 0.00 | 0.50 | +0.95+0.10% |
| 05:07:06 | WLDWLD | mexc | 0.371200 | 1,000 | 2692.62 | −0.0100000 | 2692.61 | kucoin | 05:22:11 | 0.372200 | +2.69 | 0.50 | 0.00 | 1.00 | +1.19+0.12% |
| 05:07:06 | WLDWLD | mexc | 0.371200 | 1,000 | 2692.62 | −0.0100000 | 2692.61 | binance | 05:22:11 | 0.372300 | +2.96 | 0.50 | 0.00 | 1.00 | +1.46+0.15% |
| 05:07:06 | WLDWLD | binance | 0.371200 | 1,000 | 2691.27 | −0.0100000 | 2691.26 | mexc | 05:22:11 | 0.372400 | +3.23 | 1.00 | 0.00 | 0.50 | +1.72+0.17% |
| 05:07:06 | PUMPSOL | mexc | 0.00386400 | 1,000 | 258669.77 | −200.000 | 258469.77 | okx | 05:22:11 | 0.00390600 | +10.87 | 0.51 | 0.78 | 1.51 | +8.07+0.81% |
| 05:07:06 | PUMPSOL | binance | 0.00386300 | 1,000 | 258607.30 | −200.000 | 258407.30 | mexc | 05:22:11 | 0.00390600 | +11.13 | 1.01 | 0.78 | 0.50 | +8.83+0.88% |
| 05:07:06 | PUMPSOL | mexc | 0.00386400 | 1,000 | 258669.77 | −200.000 | 258469.77 | binance | 05:22:11 | 0.00390600 | +10.87 | 0.51 | 0.78 | 1.01 | +8.57+0.86% |
| 05:07:06 | PUMPSOL | kucoin | 0.00386400 | 1,000 | 258540.37 | −200.000 | 258340.37 | mexc | 05:22:11 | 0.00390600 | +10.87 | 1.01 | 0.78 | 0.50 | +8.57+0.86% |
| 05:07:06 | PUMPSOL | okx | 0.00386500 | 1,000 | 258344.11 | −200.000 | 258144.11 | mexc | 05:22:11 | 0.00390600 | +10.61 | 1.52 | 0.78 | 0.50 | +7.81+0.78% |
| 05:07:06 | PUMPSOL | mexc | 0.00386400 | 1,000 | 258669.77 | −200.000 | 258469.77 | kucoin | 05:22:11 | 0.00390600 | +10.87 | 0.51 | 0.78 | 1.01 | +8.57+0.86% |
| 05:07:06 | BONKSOL | okx | 0.00000266300 | 1,000 | 374953060.46 | −120000.00 | 374833060.46 | mexc | 05:22:11 | 0.00000267200 | +3.38 | 1.51 | 0.32 | 0.50 | +1.05+0.11% |
| 05:07:06 | BONKSOL | mexc | 0.00000266400 | 1,000 | 375187687.69 | −120000.00 | 375067687.69 | okx | 05:22:11 | 0.00000267500 | +4.13 | 0.50 | 0.32 | 1.50 | +1.80+0.18% |
| 05:07:06 | BONKSOL | mexc | 0.00000266400 | 1,000 | 375187687.69 | −120000.00 | 375067687.69 | kucoin | 05:22:11 | 0.00000267500 | +4.13 | 0.50 | 0.32 | 1.00 | +2.30+0.23% |
| 05:07:06 | BONKSOL | kucoin | 0.00000266300 | 1,000 | 375140818.63 | −120000.00 | 375020818.63 | mexc | 05:22:11 | 0.00000267200 | +3.38 | 1.00 | 0.32 | 0.50 | +1.55+0.16% |
| 05:07:06 | AVAXAVAXX | kucoin | 7.3010 | 1,000 | 136.831 | −0.0500000 | 136.781 | okx | 05:22:11 | 7.3260 | +3.42 | 1.00 | 0.37 | 1.50 | +0.55+0.06% |
| 05:07:06 | AVAXAVAXX | binance | 7.3020 | 1,000 | 136.812 | −0.0500000 | 136.762 | kucoin | 05:22:11 | 7.3260 | +3.29 | 1.00 | 0.37 | 1.00 | +0.92+0.09% |
| 05:07:06 | AVAXAVAXX | kucoin | 7.3010 | 1,000 | 136.831 | −0.0500000 | 136.781 | binance | 05:22:11 | 7.3260 | +3.42 | 1.00 | 0.37 | 1.00 | +1.05+0.11% |
| 05:07:06 | AVAXAVAXX | kucoin | 7.3010 | 1,000 | 136.831 | −0.0500000 | 136.781 | mexc | 05:22:11 | 7.3240 | +3.15 | 1.00 | 0.37 | 0.50 | +1.28+0.13% |
| 05:07:06 | AVAXAVAXX | okx | 7.3030 | 1,000 | 136.725 | −0.0500000 | 136.675 | kucoin | 05:22:11 | 7.3260 | +3.15 | 1.50 | 0.37 | 1.00 | +0.28+0.03% |
| 05:07:06 | AVAXAVAXX | mexc | 7.3040 | 1,000 | 136.843 | −0.0500000 | 136.793 | kucoin | 05:22:11 | 7.3260 | +3.01 | 0.50 | 0.37 | 1.00 | +1.14+0.11% |
| 05:07:06 | LTCLTC | binance | 48.6000 | 1,000 | 20.5556 | −0.00600000 | 20.5496 | mexc | 05:22:11 | 48.7100 | +2.26 | 1.00 | 0.29 | 0.50 | +0.47+0.05% |
| 05:07:06 | LTCLTC | mexc | 48.6100 | 1,000 | 20.5616 | −0.00600000 | 20.5556 | binance | 05:22:11 | 48.7000 | +1.85 | 0.50 | 0.29 | 1.00 | +0.06+0.01% |
| 05:07:06 | AVAXAVAXX | mexc | 7.3040 | 1,000 | 136.843 | −0.0500000 | 136.793 | binance | 05:22:11 | 7.3260 | +3.01 | 0.50 | 0.37 | 1.00 | +1.14+0.11% |
| 05:07:06 | AVAXAVAXX | mexc | 7.3040 | 1,000 | 136.843 | −0.0500000 | 136.793 | okx | 05:22:11 | 7.3260 | +3.01 | 0.50 | 0.37 | 1.50 | +0.64+0.06% |
| 05:07:06 | AVAXAVAXX | binance | 7.3020 | 1,000 | 136.812 | −0.0500000 | 136.762 | mexc | 05:22:11 | 7.3240 | +3.01 | 1.00 | 0.37 | 0.50 | +1.14+0.11% |
| 05:07:06 | AVAXAVAXX | okx | 7.3030 | 1,000 | 136.725 | −0.0500000 | 136.675 | mexc | 05:22:11 | 7.3240 | +2.88 | 1.50 | 0.37 | 0.50 | +0.50+0.05% |
| 05:07:06 | SHIBKCC | mexc | 0.00000498700 | 1,000 | 200421094.85 | −61500.00 | 200359594.85 | kucoin | 05:22:11 | 0.00000499700 | +2.01 | 0.50 | 0.31 | 1.00 | +0.20+0.02% |
| 05:07:06 | PUMPSOL | kucoin | 0.00386400 | 1,000 | 258540.37 | −200.000 | 258340.37 | binance | 05:22:11 | 0.00390600 | +10.87 | 1.01 | 0.78 | 1.01 | +8.07+0.81% |
| 05:07:06 | PUMPSOL | binance | 0.00386300 | 1,000 | 258607.30 | −200.000 | 258407.30 | kucoin | 05:22:11 | 0.00390600 | +11.13 | 1.01 | 0.78 | 1.01 | +8.33+0.83% |
| 05:07:06 | PUMPSOL | binance | 0.00386300 | 1,000 | 258607.30 | −200.000 | 258407.30 | okx | 05:22:11 | 0.00390600 | +11.13 | 1.01 | 0.78 | 1.51 | +7.82+0.78% |
| 05:07:06 | PUMPSOL | okx | 0.00386500 | 1,000 | 258344.11 | −200.000 | 258144.11 | binance | 05:22:11 | 0.00390600 | +10.61 | 1.52 | 0.78 | 1.01 | +7.30+0.73% |
| 05:07:06 | BONKSOL | kucoin | 0.00000266300 | 1,000 | 375140818.63 | −120000.00 | 375020818.63 | okx | 05:22:11 | 0.00000267500 | +4.51 | 1.00 | 0.32 | 1.50 | +1.68+0.17% |
| 05:07:06 | BONKSOL | okx | 0.00000266300 | 1,000 | 374953060.46 | −120000.00 | 374833060.46 | kucoin | 05:22:11 | 0.00000267500 | +4.51 | 1.51 | 0.32 | 1.00 | +1.68+0.17% |
| 05:07:06 | WLDWLD | okx | 0.371300 | 1,000 | 2689.20 | −0.0100000 | 2689.19 | binance | 05:22:11 | 0.372300 | +2.69 | 1.50 | 0.00 | 1.00 | +0.18+0.02% |
| 05:07:06 | WLDWLD | binance | 0.371200 | 1,000 | 2691.27 | −0.0100000 | 2691.26 | kucoin | 05:22:11 | 0.372200 | +2.69 | 1.00 | 0.00 | 1.00 | +0.69+0.07% |
| 05:07:06 | WLDWLD | kucoin | 0.371300 | 1,000 | 2690.55 | −0.0100000 | 2690.54 | binance | 05:22:11 | 0.372300 | +2.69 | 1.00 | 0.00 | 1.00 | +0.69+0.07% |
| 05:07:06 | WLDWLD | binance | 0.371200 | 1,000 | 2691.27 | −0.0100000 | 2691.26 | okx | 05:22:11 | 0.372300 | +2.96 | 1.00 | 0.00 | 1.50 | +0.45+0.05% |
| 05:07:06 | BCHBCH | okx | 229.9000 | 1,000 | 4.34319 | −0.00100000 | 4.34219 | kucoin | 05:22:11 | 230.5500 | +2.83 | 1.50 | 0.23 | 1.00 | +0.09+0.01% |
| 05:07:06 | BCHBCH | binance | 229.8000 | 1,000 | 4.34726 | −0.00100000 | 4.34626 | kucoin | 05:22:11 | 230.5500 | +3.26 | 1.00 | 0.23 | 1.00 | +1.03+0.10% |
| 05:07:06 | BCHBCH | kucoin | 229.8900 | 1,000 | 4.34556 | −0.00100000 | 4.34456 | binance | 05:22:11 | 230.5000 | +2.65 | 1.00 | 0.23 | 1.00 | +0.42+0.04% |
| 05:07:06 | BCHBCH | binance | 229.8000 | 1,000 | 4.34726 | −0.00100000 | 4.34626 | okx | 05:22:11 | 230.5000 | +3.05 | 1.00 | 0.23 | 1.50 | +0.31+0.03% |
| 05:07:06 | TRUMPSOL | binance | 1.6710 | 1,000 | 597.846 | −0.250000 | 597.596 | kucoin | 05:22:11 | 1.6850 | +8.38 | 1.01 | 0.42 | 1.01 | +5.94+0.59% |
| 05:07:06 | TRUMPSOL | okx | 1.6720 | 1,000 | 597.189 | −0.250000 | 596.939 | kucoin | 05:22:11 | 1.6850 | +7.78 | 1.51 | 0.42 | 1.01 | +4.84+0.48% |
| 05:07:06 | TRUMPSOL | kucoin | 1.6710 | 1,000 | 597.846 | −0.250000 | 597.596 | binance | 05:22:11 | 1.6850 | +8.38 | 1.01 | 0.42 | 1.01 | +5.94+0.59% |
| 05:07:06 | TRUMPSOL | kucoin | 1.6710 | 1,000 | 597.846 | −0.250000 | 597.596 | mexc | 05:22:11 | 1.6850 | +8.38 | 1.01 | 0.42 | 0.50 | +6.45+0.64% |
| 05:07:06 | TRUMPSOL | kucoin | 1.6710 | 1,000 | 597.846 | −0.250000 | 597.596 | okx | 05:22:11 | 1.6850 | +8.38 | 1.01 | 0.42 | 1.51 | +5.44+0.54% |
The buy price is locked. In a transfer trade you commit at the moment you buy and cannot undo it. Only the sell price moves while the coin is in transit, so every row holds the buy price fixed and re-reads the sell price 15 minutes later. That is the whole question this measurement exists to answer.
Withdrawal and gas are charged in the coin, not as a percentage. They are a flat amount whatever the trade size, which is why the same price gap can lose money at 500 and make money at 25,000. Change the trade size above and watch the net column move — that behaviour is the single most important thing on this page.
Gross minus the three cost columns equals net, exactly. Coin-denominated costs are valued at the sell price, because coins lost on the way are coins that never reached the sell side.
Rows marked sell price unavailable had no fresh quote at that horizon. They are shown but excluded from every total — carrying the last known price forward would invent a result that was never observed.