Syscode Technology Pvt. Ltd. Phase 0 · gap-persistence measurement live · 2026-08-21 05:28:04 UTC

What each round trip would actually have earned

Every row is one simulated transfer arbitrage, priced from recorded market data: bought at the real ask on the cheaper venue, held for 15 minutes while the coin would have moved on-chain, then sold at the real bid on the dearer venue. Fees, the withdrawal charge and gas are shown as separate columns, so the margin can be traced rather than taken on trust. No real orders were placed — measurement only.

Trade size USDT5001,0005,00025,000
Round trips measured
358
3 unpriced · 360 in flight
Profitable
194
54.2% of measured trades
Gross from price move
+1,339.37
before any cost
Total costs
−949.04
fees + withdrawal + gas
Net result
+390.33
USDT across all trades
Average per trade
+1.09
best +22.51 · worst −14.32

Round trips

showing 100 of 361 · priced at 1,000 USDT · held 15 min
The buy leg and the transfer The sell leg Price move Costs along the way Result
Bought Coin On Buy price Spent Coins Withdrawal + gas Arrived Sold on Sold at Sell price Gross Buy fee Withdrawal Sell fee Net
05:07:09 ASTERBEP20 binance 0.666000 1,000 1500.00 −0.800000 1499.20 kucoin 05:22:11 0.668900 +4.35 1.00 0.54 1.00 +1.81+0.18%
05:07:09 ASTERBEP20 kucoin 0.665600 1,000 1500.90 −0.800000 1500.10 mexc 05:22:11 0.668900 +4.96 1.00 0.54 0.50 +2.92+0.29%
05:07:09 ASTERBEP20 kucoin 0.665600 1,000 1500.90 −0.800000 1500.10 okx 05:22:11 0.669000 +5.11 1.01 0.54 1.51 +2.06+0.21%
05:07:09 ASTERBEP20 kucoin 0.665600 1,000 1500.90 −0.800000 1500.10 binance 05:22:11 0.669000 +5.11 1.01 0.54 1.00 +2.56+0.26%
05:07:09 ASTERBEP20 okx 0.665700 1,000 1499.92 −0.800000 1499.12 kucoin 05:22:11 0.668900 +4.81 1.51 0.54 1.00 +1.76+0.18%
05:07:09 ASTERBEP20 mexc 0.665700 1,000 1501.43 −0.800000 1500.63 kucoin 05:22:11 0.668900 +4.81 0.50 0.54 1.00 +2.77+0.28%
05:07:09 ASTERBEP20 binance 0.666000 1,000 1500.00 −0.800000 1499.20 mexc 05:22:11 0.668900 +4.35 1.00 0.54 0.50 +2.31+0.23%
05:07:09 ASTERBEP20 mexc 0.665700 1,000 1501.43 −0.800000 1500.63 okx 05:22:11 0.669000 +4.96 0.50 0.54 1.51 +2.41+0.24%
05:07:09 ASTERBEP20 mexc 0.665700 1,000 1501.43 −0.800000 1500.63 binance 05:22:11 0.669000 +4.96 0.50 0.54 1.00 +2.92+0.29%
05:07:09 ASTERBEP20 okx 0.665700 1,000 1499.92 −0.800000 1499.12 mexc 05:22:11 0.668900 +4.81 1.51 0.54 0.50 +2.26+0.23%
05:07:07 GRAMTON binance 1.4210 1,000 703.026 −0.400000 702.626 okx 05:22:11 1.4190 −1.41 1.00 0.57 1.50 −4.47−0.45%
05:07:07 GRAMTON mexc 1.4210 1,000 703.378 −0.400000 702.978 binance 05:22:11 1.4190 −1.41 0.50 0.57 1.00 −3.47−0.35%
05:07:07 GRAMTON kucoin 1.4200 1,000 703.521 −0.400000 703.121 binance 05:22:11 1.4190 −0.70 1.00 0.57 1.00 −3.27−0.33%
05:07:07 GRAMTON okx 1.4210 1,000 702.674 −0.400000 702.274 binance 05:22:11 1.4190 −1.41 1.50 0.57 1.00 −4.47−0.45%
05:07:07 GRAMTON binance 1.4210 1,000 703.026 −0.400000 702.626 kucoin 05:22:11 1.4190 −1.41 1.00 0.57 1.00 −3.97−0.40%
05:07:07 GRAMTON binance 1.4210 1,000 703.026 −0.400000 702.626 mexc 05:22:11 1.4190 −1.41 1.00 0.57 0.50 −3.47−0.35%
05:07:07 SHIBKCC binance 0.00000499000 1,000 200200400.80 −61500.00 200138900.80 mexc 05:22:11 0.00000499500 +1.00 1.00 0.31 0.50 −0.81−0.08%
05:07:07 SHIBKCC okx 0.00000498800 1,000 200180433.04 −61500.00 200118933.04 binance 05:22:11 0.00000499000 +0.40 1.50 0.31 1.00 −2.41−0.24%
05:07:07 SHIBKCC mexc 0.00000498700 1,000 200421094.85 −61500.00 200359594.85 binance 05:22:11 0.00000499000 +0.60 0.50 0.31 1.00 −1.21−0.12%
05:07:07 SHIBKCC kucoin 0.00000498700 1,000 200320834.17 −61500.00 200259334.17 binance 05:22:11 0.00000499000 +0.60 1.00 0.31 1.00 −1.71−0.17%
05:07:07 SHIBKCC binance 0.00000499000 1,000 200200400.80 −61500.00 200138900.80 okx 05:22:11 0.00000499600 +1.20 1.00 0.31 1.50 −1.61−0.16%
05:07:07 SHIBKCC binance 0.00000499000 1,000 200200400.80 −61500.00 200138900.80 kucoin 05:22:11 0.00000499700 +1.40 1.00 0.31 1.00 −0.91−0.09%
05:07:07 TAOTAO binance 218.1000 1,000 4.58047 −0.00270000 4.57777 kucoin 05:22:11 219.8000 +7.79 1.01 0.59 1.01 +5.19+0.52%
05:07:07 TAOTAO okx 218.1000 1,000 4.57818 −0.00270000 4.57548 kucoin 05:22:11 219.8000 +7.79 1.51 0.59 1.01 +4.68+0.47%
05:07:07 TAOTAO kucoin 218.0700 1,000 4.58110 −0.00270000 4.57840 okx 05:22:11 219.8000 +7.93 1.01 0.59 1.51 +4.82+0.48%
05:07:07 TAOTAO mexc 218.1000 1,000 4.58276 −0.00270000 4.58006 kucoin 05:22:11 219.8000 +7.79 0.50 0.59 1.01 +5.69+0.57%
05:07:07 TAOTAO kucoin 218.0700 1,000 4.58110 −0.00270000 4.57840 binance 05:22:11 219.8000 +7.93 1.01 0.59 1.01 +5.33+0.53%
05:07:07 TAOTAO kucoin 218.0700 1,000 4.58110 −0.00270000 4.57840 mexc 05:22:11 219.7000 +7.47 1.01 0.59 0.50 +5.37+0.54%
05:07:06 GRAMTON mexc 1.4210 1,000 703.378 −0.400000 702.978 okx 05:22:11 1.4190 −1.41 0.50 0.57 1.50 −3.97−0.40%
05:07:06 GRAMTON kucoin 1.4200 1,000 703.521 −0.400000 703.121 okx 05:22:11 1.4190 −0.70 1.00 0.57 1.50 −3.77−0.38%
05:07:06 GRAMTON okx 1.4210 1,000 702.674 −0.400000 702.274 kucoin 05:22:11 1.4190 −1.41 1.50 0.57 1.00 −4.47−0.45%
05:07:06 GRAMTON okx 1.4210 1,000 702.674 −0.400000 702.274 mexc 05:22:11 1.4190 −1.41 1.50 0.57 0.50 −3.97−0.40%
05:07:06 BTCBEP20 kucoin 75095.40 1,000 0.0133031 −0.00000400000 0.0132991 mexc 05:22:11 75400.91 +4.07 1.00 0.30 0.50 +2.26+0.23%
05:07:06 BTCBEP20 binance 75092.01 1,000 0.0133037 −0.00000400000 0.0132997 kucoin 05:22:11 75412.90 +4.27 1.00 0.30 1.00 +1.96+0.20%
05:07:06 BTCBEP20 kucoin 75095.40 1,000 0.0133031 −0.00000400000 0.0132991 okx 05:22:11 75428.50 +4.44 1.00 0.30 1.50 +1.62+0.16%
05:07:06 BTCBEP20 okx 75092.80 1,000 0.0132969 −0.00000400000 0.0132929 kucoin 05:22:11 75412.90 +4.26 1.51 0.30 1.00 +1.45+0.15%
05:07:06 BTCBEP20 mexc 75090.34 1,000 0.0133106 −0.00000400000 0.0133066 kucoin 05:22:11 75412.90 +4.30 0.50 0.30 1.00 +2.49+0.25%
05:07:06 BTCBEP20 kucoin 75095.40 1,000 0.0133031 −0.00000400000 0.0132991 binance 05:22:11 75419.66 +4.32 1.00 0.30 1.00 +2.01+0.20%
05:07:06 GRAMTON kucoin 1.4200 1,000 703.521 −0.400000 703.121 mexc 05:22:11 1.4190 −0.70 1.00 0.57 0.50 −2.77−0.28%
05:07:06 GRAMTON mexc 1.4210 1,000 703.378 −0.400000 702.978 kucoin 05:22:11 1.4190 −1.41 0.50 0.57 1.00 −3.47−0.35%
05:07:06 TRXTRC20 mexc 0.337900 1,000 2957.98 −1.00000 2956.98 binance 05:22:11 0.337900 0.00 0.50 0.34 1.00 −1.84−0.18%
05:07:06 TRXTRC20 binance 0.337900 1,000 2956.50 −1.00000 2955.50 kucoin 05:22:11 0.337900 0.00 1.00 0.34 1.00 −2.34−0.23%
05:07:06 TRXTRC20 binance 0.337900 1,000 2956.50 −1.00000 2955.50 okx 05:22:11 0.337870 −0.09 1.00 0.34 1.50 −2.92−0.29%
05:07:06 TRXTRC20 kucoin 0.338000 1,000 2955.62 −1.00000 2954.62 binance 05:22:11 0.337900 −0.30 1.00 0.34 1.00 −2.63−0.26%
05:07:06 TRXTRC20 binance 0.337900 1,000 2956.50 −1.00000 2955.50 mexc 05:22:11 0.337900 0.00 1.00 0.34 0.50 −1.84−0.18%
05:07:06 TRXTRC20 okx 0.337830 1,000 2955.63 −1.00000 2954.63 binance 05:22:11 0.337900 +0.21 1.50 0.34 1.00 −2.63−0.26%
05:07:06 ZECZEC kucoin 591.9830 1,000 1.68755 −0.0100000 1.67755 binance 05:22:11 609.9300 +30.32 1.03 6.10 1.02 +22.16+2.22%
05:07:06 ZECZEC binance 591.8300 1,000 1.68798 −0.0100000 1.67798 kucoin 05:22:11 609.8800 +30.50 1.03 6.10 1.02 +22.35+2.23%
05:07:06 ZECZEC kucoin 591.9830 1,000 1.68755 −0.0100000 1.67755 okx 05:22:11 609.8100 +30.11 1.03 6.10 1.53 +21.45+2.15%
05:07:06 ZECZEC okx 591.8900 1,000 1.68697 −0.0100000 1.67697 kucoin 05:22:11 609.8800 +30.39 1.55 6.10 1.02 +21.73+2.17%
05:07:06 ZECZEC mexc 592.0300 1,000 1.68826 −0.0100000 1.67826 kucoin 05:22:11 609.8800 +30.15 0.52 6.10 1.02 +22.51+2.25%
05:07:06 ZECZEC kucoin 591.9830 1,000 1.68755 −0.0100000 1.67755 mexc 05:22:11 609.5800 +29.73 1.03 6.10 0.51 +22.09+2.21%
05:07:06 TRXTRC20 okx 0.337830 1,000 2955.63 −1.00000 2954.63 kucoin 05:22:11 0.337900 +0.21 1.50 0.34 1.00 −2.63−0.26%
05:07:06 TRXTRC20 mexc 0.337900 1,000 2957.98 −1.00000 2956.98 kucoin 05:22:11 0.337900 0.00 0.50 0.34 1.00 −1.84−0.18%
05:07:06 TRXTRC20 kucoin 0.338000 1,000 2955.62 −1.00000 2954.62 mexc 05:22:11 0.337900 −0.30 1.00 0.34 0.50 −2.13−0.21%
05:07:06 TRXTRC20 kucoin 0.338000 1,000 2955.62 −1.00000 2954.62 okx 05:22:11 0.337870 −0.38 1.00 0.34 1.50 −3.22−0.32%
05:07:06 BNBBEP20 kucoin 661.3210 1,000 1.51061 −0.000953000 1.50966 okx 05:22:11 663.3000 +2.99 1.00 0.63 1.50 −0.14−0.01%
05:07:06 BNBBEP20 mexc 661.4500 1,000 1.51107 −0.000953000 1.51012 kucoin 05:22:11 663.3380 +2.85 0.50 0.63 1.00 +0.72+0.07%
05:07:06 BNBBEP20 kucoin 661.3210 1,000 1.51061 −0.000953000 1.50966 binance 05:22:11 663.2900 +2.98 1.00 0.63 1.00 +0.34+0.03%
05:07:06 BNBBEP20 binance 661.3600 1,000 1.51052 −0.000953000 1.50957 kucoin 05:22:11 663.3380 +2.99 1.00 0.63 1.00 +0.35+0.04%
05:07:06 BNBBEP20 kucoin 661.3210 1,000 1.51061 −0.000953000 1.50966 mexc 05:22:11 663.3000 +2.99 1.00 0.63 0.50 +0.86+0.09%
05:07:06 BNBBEP20 okx 661.4000 1,000 1.50968 −0.000953000 1.50872 kucoin 05:22:11 663.3380 +2.93 1.50 0.63 1.00 −0.21−0.02%
05:07:06 USDCMATIC binance 1.0004 1,000 998.611 −0.210000 998.401 mexc 05:22:11 1.0004 +0.01 1.00 0.21 0.00 −1.20−0.12%
05:07:06 USDCMATIC kucoin 1.0004 1,000 998.601 −0.210000 998.391 binance 05:22:11 1.0004 +0.01 1.00 0.21 1.00 −2.20−0.22%
05:07:06 USDCMATIC binance 1.0004 1,000 998.611 −0.210000 998.401 okx 05:22:11 1.0004 +0.01 1.00 0.21 1.50 −2.70−0.27%
05:07:06 USDCMATIC mexc 1.0004 1,000 999.620 −0.210000 999.410 binance 05:22:11 1.0004 +0.03 0.00 0.21 1.00 −1.18−0.12%
05:07:06 USDCMATIC okx 1.0004 1,000 998.101 −0.210000 997.891 binance 05:22:11 1.0004 +0.01 1.50 0.21 1.00 −2.70−0.27%
05:07:06 USDCMATIC binance 1.0004 1,000 998.611 −0.210000 998.401 kucoin 05:22:11 1.0003 −0.09 1.00 0.21 1.00 −2.30−0.23%
05:07:06 BNBBEP20 okx 661.4000 1,000 1.50968 −0.000953000 1.50872 mexc 05:22:11 663.3000 +2.87 1.50 0.63 0.50 +0.24+0.02%
05:07:06 BNBBEP20 binance 661.3600 1,000 1.51052 −0.000953000 1.50957 okx 05:22:11 663.3000 +2.93 1.00 0.63 1.50 −0.20−0.02%
05:07:06 BNBBEP20 okx 661.4000 1,000 1.50968 −0.000953000 1.50872 binance 05:22:11 663.2900 +2.86 1.50 0.63 1.00 −0.28−0.03%
05:07:06 BNBBEP20 mexc 661.4500 1,000 1.51107 −0.000953000 1.51012 okx 05:22:11 663.3000 +2.80 0.50 0.63 1.50 +0.16+0.02%
05:07:06 TRXTRC20 okx 0.337830 1,000 2955.63 −1.00000 2954.63 mexc 05:22:11 0.337900 +0.21 1.50 0.34 0.50 −2.13−0.21%
05:07:06 TRXTRC20 mexc 0.337900 1,000 2957.98 −1.00000 2956.98 okx 05:22:11 0.337870 −0.09 0.50 0.34 1.50 −2.43−0.24%
05:07:06 USDCMATIC okx 1.0004 1,000 998.101 −0.210000 997.891 kucoin 05:22:11 1.0003 −0.10 1.50 0.21 1.00 −2.81−0.28%
05:07:06 USDCMATIC okx 1.0004 1,000 998.101 −0.210000 997.891 mexc 05:22:11 1.0004 0.00 1.50 0.21 0.00 −1.71−0.17%
05:07:06 USDCMATIC mexc 1.0004 1,000 999.620 −0.210000 999.410 okx 05:22:11 1.0004 +0.02 0.00 0.21 1.50 −1.69−0.17%
05:07:06 USDCMATIC kucoin 1.0004 1,000 998.601 −0.210000 998.391 okx 05:22:11 1.0004 0.00 1.00 0.21 1.50 −2.71−0.27%
05:07:06 SUISUI kucoin 0.756400 1,000 1320.73 −0.500000 1320.23 mexc 05:22:11 0.759500 +4.10 1.00 0.38 0.50 +2.21+0.22%
05:07:06 SUISUI binance 0.756500 1,000 1320.56 −0.500000 1320.06 kucoin 05:22:11 0.759500 +3.97 1.00 0.38 1.00 +1.58+0.16%
05:07:06 SUISUI mexc 0.756500 1,000 1321.22 −0.500000 1320.72 kucoin 05:22:11 0.759500 +3.97 0.50 0.38 1.00 +2.08+0.21%
05:07:06 SUISUI kucoin 0.756400 1,000 1320.73 −0.500000 1320.23 okx 05:22:11 0.759300 +3.83 1.00 0.38 1.50 +0.95+0.09%
05:07:06 SUISUI kucoin 0.756400 1,000 1320.73 −0.500000 1320.23 binance 05:22:11 0.759500 +4.10 1.00 0.38 1.00 +1.71+0.17%
05:07:06 SUISUI okx 0.756500 1,000 1319.89 −0.500000 1319.39 kucoin 05:22:11 0.759500 +3.97 1.51 0.38 1.00 +1.08+0.11%
05:07:06 XRPXRP kucoin 1.3108 1,000 762.130 −0.300000 761.830 binance 05:22:11 1.3109 +0.08 1.00 0.39 1.00 −2.32−0.23%
05:07:06 XRPXRP kucoin 1.3108 1,000 762.130 −0.300000 761.830 mexc 05:22:11 1.3111 +0.23 1.00 0.39 0.00 −1.16−0.12%
05:07:06 XRPXRP okx 1.3108 1,000 761.749 −0.300000 761.449 kucoin 05:22:11 1.3110 +0.18 1.50 0.39 1.00 −2.72−0.27%
05:07:06 XRPXRP binance 1.3108 1,000 762.130 −0.300000 761.830 kucoin 05:22:11 1.3110 +0.18 1.00 0.39 1.00 −2.22−0.22%
05:07:06 XRPXRP mexc 1.3109 1,000 762.835 −0.300000 762.535 kucoin 05:22:11 1.3110 +0.10 0.00 0.39 1.00 −1.29−0.13%
05:07:06 XRPXRP kucoin 1.3108 1,000 762.130 −0.300000 761.830 okx 05:22:11 1.3109 +0.08 1.00 0.39 1.50 −2.82−0.28%
05:07:06 TAOTAO mexc 218.1000 1,000 4.58276 −0.00270000 4.58006 okx 05:22:11 219.8000 +7.79 0.50 0.59 1.51 +5.19+0.52%
05:07:06 TAOTAO binance 218.1000 1,000 4.58047 −0.00270000 4.57777 okx 05:22:11 219.8000 +7.79 1.01 0.59 1.51 +4.68+0.47%
05:07:06 TAOTAO okx 218.1000 1,000 4.57818 −0.00270000 4.57548 mexc 05:22:11 219.7000 +7.34 1.51 0.59 0.50 +4.73+0.47%
05:07:06 TAOTAO okx 218.1000 1,000 4.57818 −0.00270000 4.57548 binance 05:22:11 219.8000 +7.79 1.51 0.59 1.01 +4.68+0.47%
05:07:06 INJINJ okx 4.7660 1,000 209.505 −0.140000 209.365 kucoin 05:22:11 4.7670 +0.21 1.50 0.67 1.00 −2.96−0.30%
05:07:06 INJINJ mexc 4.7760 1,000 209.276 −0.140000 209.136 okx 05:22:11 4.7640 −2.51 0.50 0.67 1.49 −5.17−0.52%
05:07:06 INJINJ okx 4.7660 1,000 209.505 −0.140000 209.365 mexc 05:22:11 4.7700 +0.84 1.50 0.67 0.50 −1.83−0.18%
05:07:06 INJINJ kucoin 4.7700 1,000 209.434 −0.140000 209.294 okx 05:22:11 4.7640 −1.26 1.00 0.67 1.50 −4.42−0.44%
05:07:06 INJINJ okx 4.7660 1,000 209.505 −0.140000 209.365 binance 05:22:11 4.7660 0.00 1.50 0.67 1.00 −3.17−0.32%
05:07:06 INJINJ binance 4.7680 1,000 209.522 −0.140000 209.382 okx 05:22:11 4.7640 −0.84 1.00 0.67 1.50 −4.00−0.40%

How to read this

The buy price is locked. In a transfer trade you commit at the moment you buy and cannot undo it. Only the sell price moves while the coin is in transit, so every row holds the buy price fixed and re-reads the sell price 15 minutes later. That is the whole question this measurement exists to answer.

Withdrawal and gas are charged in the coin, not as a percentage. They are a flat amount whatever the trade size, which is why the same price gap can lose money at 500 and make money at 25,000. Change the trade size above and watch the net column move — that behaviour is the single most important thing on this page.

Gross minus the three cost columns equals net, exactly. Coin-denominated costs are valued at the sell price, because coins lost on the way are coins that never reached the sell side.

Rows marked sell price unavailable had no fresh quote at that horizon. They are shown but excluded from every total — carrying the last known price forward would invent a result that was never observed.