Syscode Technology Pvt. Ltd. Phase 0 · gap-persistence measurement live · 2026-08-21 05:48:36 UTC

What each round trip would actually have earned

Every row is one simulated transfer arbitrage, priced from recorded market data: bought at the real ask on the cheaper venue, held for 30 minutes while the coin would have moved on-chain, then sold at the real bid on the dearer venue. Fees, the withdrawal charge and gas are shown as separate columns, so the margin can be traced rather than taken on trust. No real orders were placed — measurement only.

Trade size USDT5001,0005,00025,000
Round trips measured
358
2 unpriced · 360 in flight
Profitable
205
57.3% of measured trades
Gross from price move
+1,823.35
before any cost
Total costs
−951.68
fees + withdrawal + gas
Net result
+871.67
USDT across all trades
Average per trade
+2.43
best +20.21 · worst −12.43

Round trips — profitable only

showing 100 of 360 · priced at 1,000 USDT · held 30 min
The buy leg and the transfer The sell leg Price move Costs along the way Result
Bought Coin On Buy price Spent Coins Withdrawal + gas Arrived Sold on Sold at Sell price Gross Buy fee Withdrawal Sell fee Net
05:07:09 ASTERBEP20 mexc 0.665700 1,000 1501.43 −0.800000 1500.63 kucoin 05:37:11 0.672400 +10.06 0.51 0.54 1.01 +8.01+0.80%
05:07:09 ASTERBEP20 binance 0.666000 1,000 1500.00 −0.800000 1499.20 kucoin 05:37:11 0.672400 +9.61 1.01 0.54 1.01 +7.05+0.71%
05:07:09 ASTERBEP20 kucoin 0.665600 1,000 1500.90 −0.800000 1500.10 mexc 05:37:11 0.672100 +9.77 1.01 0.54 0.50 +7.71+0.77%
05:07:09 ASTERBEP20 okx 0.665700 1,000 1499.92 −0.800000 1499.12 kucoin 05:37:11 0.672400 +10.06 1.52 0.54 1.01 +7.00+0.70%
05:07:09 ASTERBEP20 kucoin 0.665600 1,000 1500.90 −0.800000 1500.10 binance 05:37:11 0.672000 +9.62 1.01 0.54 1.01 +7.06+0.71%
05:07:09 ASTERBEP20 kucoin 0.665600 1,000 1500.90 −0.800000 1500.10 okx 05:37:11 0.672500 +10.37 1.01 0.54 1.51 +7.30+0.73%
05:07:09 ASTERBEP20 binance 0.666000 1,000 1500.00 −0.800000 1499.20 mexc 05:37:11 0.672100 +9.16 1.01 0.54 0.50 +7.11+0.71%
05:07:09 ASTERBEP20 mexc 0.665700 1,000 1501.43 −0.800000 1500.63 binance 05:37:11 0.672000 +9.46 0.50 0.54 1.01 +7.41+0.74%
05:07:09 ASTERBEP20 mexc 0.665700 1,000 1501.43 −0.800000 1500.63 okx 05:37:11 0.672500 +10.21 0.51 0.54 1.51 +7.66+0.77%
05:07:09 ASTERBEP20 okx 0.665700 1,000 1499.92 −0.800000 1499.12 mexc 05:37:11 0.672100 +9.61 1.51 0.54 0.50 +7.06+0.71%
05:07:07 SHIBKCC binance 0.00000499000 1,000 200200400.80 −61500.00 200138900.80 kucoin 05:37:11 0.00000503000 +8.02 1.01 0.31 1.01 +5.69+0.57%
05:07:07 SHIBKCC okx 0.00000498800 1,000 200180433.04 −61500.00 200118933.04 binance 05:37:11 0.00000502000 +6.42 1.51 0.31 1.00 +3.59+0.36%
05:07:07 SHIBKCC binance 0.00000499000 1,000 200200400.80 −61500.00 200138900.80 mexc 05:37:11 0.00000502500 +7.01 1.01 0.31 0.50 +5.20+0.52%
05:07:07 SHIBKCC binance 0.00000499000 1,000 200200400.80 −61500.00 200138900.80 okx 05:37:11 0.00000503000 +8.02 1.01 0.31 1.51 +5.19+0.52%
05:07:07 SHIBKCC mexc 0.00000498700 1,000 200421094.85 −61500.00 200359594.85 binance 05:37:11 0.00000502000 +6.62 0.50 0.31 1.01 +4.80+0.48%
05:07:07 SHIBKCC kucoin 0.00000498700 1,000 200320834.17 −61500.00 200259334.17 binance 05:37:11 0.00000502000 +6.62 1.01 0.31 1.01 +4.30+0.43%
05:07:07 TAOTAO kucoin 218.0700 1,000 4.58110 −0.00270000 4.57840 mexc 05:37:11 218.6600 +2.71 1.00 0.59 0.50 +0.61+0.06%
05:07:07 TAOTAO mexc 218.1000 1,000 4.58276 −0.00270000 4.58006 kucoin 05:37:11 218.6100 +2.34 0.50 0.59 1.00 +0.25+0.02%
05:07:06 BTCBEP20 mexc 75090.34 1,000 0.0133106 −0.00000400000 0.0133066 kucoin 05:37:11 75235.10 +1.93 0.50 0.30 1.00 +0.12+0.01%
05:07:06 BTCBEP20 kucoin 75095.40 1,000 0.0133031 −0.00000400000 0.0132991 mexc 05:37:11 75245.92 +2.00 1.00 0.30 0.50 +0.20+0.02%
05:07:06 ZECZEC mexc 592.0300 1,000 1.68826 −0.0100000 1.67826 kucoin 05:37:11 608.4600 +27.75 0.51 6.08 1.02 +20.13+2.01%
05:07:06 ZECZEC kucoin 591.9830 1,000 1.68755 −0.0100000 1.67755 binance 05:37:11 608.5700 +28.02 1.03 6.09 1.02 +19.88+1.99%
05:07:06 ZECZEC binance 591.8300 1,000 1.68798 −0.0100000 1.67798 kucoin 05:37:11 608.4600 +28.10 1.03 6.08 1.02 +19.97+2.00%
05:07:06 ZECZEC kucoin 591.9830 1,000 1.68755 −0.0100000 1.67755 mexc 05:37:11 608.4600 +27.83 1.03 6.08 0.51 +20.21+2.02%
05:07:06 ZECZEC okx 591.8900 1,000 1.68697 −0.0100000 1.67697 kucoin 05:37:11 608.4600 +28.00 1.54 6.08 1.02 +19.35+1.93%
05:07:06 ZECZEC kucoin 591.9830 1,000 1.68755 −0.0100000 1.67755 okx 05:37:11 608.2000 +27.39 1.03 6.08 1.53 +18.75+1.88%
05:07:06 BNBBEP20 binance 661.3600 1,000 1.51052 −0.000953000 1.50957 kucoin 05:37:11 663.4540 +3.17 1.00 0.63 1.00 +0.53+0.05%
05:07:06 BNBBEP20 kucoin 661.3210 1,000 1.51061 −0.000953000 1.50966 binance 05:37:11 663.4300 +3.19 1.00 0.63 1.00 +0.55+0.06%
05:07:06 BNBBEP20 mexc 661.4500 1,000 1.51107 −0.000953000 1.51012 kucoin 05:37:11 663.4540 +3.03 0.50 0.63 1.00 +0.89+0.09%
05:07:06 BNBBEP20 kucoin 661.3210 1,000 1.51061 −0.000953000 1.50966 okx 05:37:11 663.4000 +3.14 1.00 0.63 1.50 +0.01+0.00%
05:07:06 BNBBEP20 kucoin 661.3210 1,000 1.51061 −0.000953000 1.50966 mexc 05:37:11 663.4800 +3.26 1.00 0.63 0.50 +1.13+0.11%
05:07:06 BNBBEP20 mexc 661.4500 1,000 1.51107 −0.000953000 1.51012 okx 05:37:11 663.4000 +2.95 0.50 0.63 1.50 +0.31+0.03%
05:07:06 BNBBEP20 okx 661.4000 1,000 1.50968 −0.000953000 1.50872 mexc 05:37:11 663.4800 +3.14 1.50 0.63 0.50 +0.51+0.05%
05:07:06 SUISUI kucoin 0.756400 1,000 1320.73 −0.500000 1320.23 mexc 05:37:11 0.768100 +15.47 1.02 0.38 0.51 +13.56+1.36%
05:07:06 SUISUI kucoin 0.756400 1,000 1320.73 −0.500000 1320.23 binance 05:37:11 0.768300 +15.73 1.02 0.38 1.01 +13.32+1.33%
05:07:06 SUISUI binance 0.756500 1,000 1320.56 −0.500000 1320.06 kucoin 05:37:11 0.768300 +15.60 1.02 0.38 1.01 +13.18+1.32%
05:07:06 SUISUI okx 0.756500 1,000 1319.89 −0.500000 1319.39 kucoin 05:37:11 0.768300 +15.60 1.52 0.38 1.01 +12.68+1.27%
05:07:06 SUISUI kucoin 0.756400 1,000 1320.73 −0.500000 1320.23 okx 05:37:11 0.768300 +15.73 1.02 0.38 1.52 +12.81+1.28%
05:07:06 SUISUI mexc 0.756500 1,000 1321.22 −0.500000 1320.72 kucoin 05:37:11 0.768300 +15.60 0.51 0.38 1.01 +13.69+1.37%
05:07:06 TAOTAO mexc 218.1000 1,000 4.58276 −0.00270000 4.58006 okx 05:37:11 218.7000 +2.75 0.50 0.59 1.50 +0.16+0.02%
05:07:06 PEPEERC20 kucoin 0.00000332400 1,000 300541516.25 −600000.00 299941516.25 okx 05:37:11 0.00000335400 +9.03 1.01 2.01 1.51 +4.49+0.45%
05:07:06 PEPEERC20 binance 0.00000333000 1,000 300000000.00 −600000.00 299400000.00 kucoin 05:37:11 0.00000335500 +7.51 1.01 2.01 1.00 +3.48+0.35%
05:07:06 PEPEERC20 okx 0.00000332400 1,000 300391095.07 −600000.00 299791095.07 kucoin 05:37:11 0.00000335500 +9.33 1.51 2.01 1.01 +4.79+0.48%
05:07:06 PEPEERC20 mexc 0.00000332600 1,000 300511124.47 −600000.00 299911124.47 kucoin 05:37:11 0.00000335500 +8.72 0.50 2.01 1.01 +5.20+0.52%
05:07:06 PEPEERC20 kucoin 0.00000332400 1,000 300541516.25 −600000.00 299941516.25 mexc 05:37:11 0.00000335200 +8.42 1.01 2.01 0.50 +4.90+0.49%
05:07:06 PEPEERC20 kucoin 0.00000332400 1,000 300541516.25 −600000.00 299941516.25 binance 05:37:11 0.00000335000 +7.82 1.01 2.01 1.00 +3.80+0.38%
05:07:06 BONKSOL binance 0.00000267000 1,000 374157303.37 −120000.00 374037303.37 mexc 05:37:11 0.00000270600 +13.48 1.01 0.32 0.51 +11.64+1.16%
05:07:06 BONKSOL kucoin 0.00000266300 1,000 375140818.63 −120000.00 375020818.63 binance 05:37:11 0.00000270000 +13.89 1.01 0.32 1.01 +11.54+1.15%
05:07:06 BONKSOL okx 0.00000266300 1,000 374953060.46 −120000.00 374833060.46 binance 05:37:11 0.00000270000 +13.89 1.52 0.32 1.01 +11.04+1.10%
05:07:06 BONKSOL binance 0.00000267000 1,000 374157303.37 −120000.00 374037303.37 okx 05:37:11 0.00000270800 +14.23 1.01 0.32 1.52 +11.37+1.14%
05:07:06 BONKSOL mexc 0.00000266400 1,000 375187687.69 −120000.00 375067687.69 binance 05:37:11 0.00000270000 +13.51 0.51 0.32 1.01 +11.67+1.17%
05:07:06 BONKSOL binance 0.00000267000 1,000 374157303.37 −120000.00 374037303.37 kucoin 05:37:11 0.00000270800 +14.23 1.01 0.32 1.01 +11.88+1.19%
05:07:06 LTCLTC kucoin 48.5800 1,000 20.5640 −0.00600000 20.5580 mexc 05:37:11 48.6900 +2.26 1.00 0.29 0.50 +0.47+0.05%
05:07:06 WLDWLD mexc 0.371200 1,000 2692.62 −0.0100000 2692.61 binance 05:37:11 0.371800 +1.62 0.50 0.00 1.00 +0.11+0.01%
05:07:06 WLDWLD binance 0.371200 1,000 2691.27 −0.0100000 2691.26 mexc 05:37:11 0.371800 +1.62 1.00 0.00 0.50 +0.11+0.01%
05:07:06 PUMPSOL mexc 0.00386400 1,000 258669.77 −200.000 258469.77 okx 05:37:11 0.00390100 +9.58 0.50 0.78 1.51 +6.78+0.68%
05:07:06 PUMPSOL binance 0.00386300 1,000 258607.30 −200.000 258407.30 mexc 05:37:11 0.00389900 +9.32 1.01 0.78 0.50 +7.03+0.70%
05:07:06 PUMPSOL mexc 0.00386400 1,000 258669.77 −200.000 258469.77 binance 05:37:11 0.00390000 +9.32 0.50 0.78 1.01 +7.02+0.70%
05:07:06 PUMPSOL kucoin 0.00386400 1,000 258540.37 −200.000 258340.37 mexc 05:37:11 0.00389900 +9.06 1.01 0.78 0.50 +6.77+0.68%
05:07:06 PUMPSOL okx 0.00386500 1,000 258344.11 −200.000 258144.11 mexc 05:37:11 0.00389900 +8.80 1.51 0.78 0.50 +6.00+0.60%
05:07:06 PUMPSOL mexc 0.00386400 1,000 258669.77 −200.000 258469.77 kucoin 05:37:11 0.00390000 +9.32 0.50 0.78 1.01 +7.02+0.70%
05:07:06 BONKSOL okx 0.00000266300 1,000 374953060.46 −120000.00 374833060.46 mexc 05:37:11 0.00000270600 +16.15 1.52 0.32 0.51 +13.79+1.38%
05:07:06 BONKSOL mexc 0.00000266400 1,000 375187687.69 −120000.00 375067687.69 okx 05:37:11 0.00000270800 +16.52 0.51 0.32 1.52 +14.16+1.42%
05:07:06 BONKSOL mexc 0.00000266400 1,000 375187687.69 −120000.00 375067687.69 kucoin 05:37:11 0.00000270800 +16.52 0.51 0.32 1.02 +14.67+1.47%
05:07:06 BONKSOL kucoin 0.00000266300 1,000 375140818.63 −120000.00 375020818.63 mexc 05:37:11 0.00000270600 +16.15 1.02 0.32 0.51 +14.30+1.43%
05:07:06 AVAXAVAXX kucoin 7.3010 1,000 136.831 −0.0500000 136.781 okx 05:37:11 7.3420 +5.62 1.01 0.37 1.51 +2.74+0.27%
05:07:06 AVAXAVAXX binance 7.3020 1,000 136.812 −0.0500000 136.762 kucoin 05:37:11 7.3410 +5.34 1.01 0.37 1.00 +2.96+0.30%
05:07:06 AVAXAVAXX kucoin 7.3010 1,000 136.831 −0.0500000 136.781 binance 05:37:11 7.3400 +5.34 1.01 0.37 1.00 +2.97+0.30%
05:07:06 AVAXAVAXX kucoin 7.3010 1,000 136.831 −0.0500000 136.781 mexc 05:37:11 7.3420 +5.62 1.01 0.37 0.50 +3.74+0.37%
05:07:06 AVAXAVAXX okx 7.3030 1,000 136.725 −0.0500000 136.675 kucoin 05:37:11 7.3410 +5.20 1.51 0.37 1.00 +2.33+0.23%
05:07:06 AVAXAVAXX mexc 7.3040 1,000 136.843 −0.0500000 136.793 kucoin 05:37:11 7.3410 +5.07 0.50 0.37 1.00 +3.19+0.32%
05:07:06 LTCLTC binance 48.6000 1,000 20.5556 −0.00600000 20.5496 mexc 05:37:11 48.6900 +1.85 1.00 0.29 0.50 +0.06+0.01%
05:07:06 AVAXAVAXX mexc 7.3040 1,000 136.843 −0.0500000 136.793 binance 05:37:11 7.3400 +4.93 0.50 0.37 1.00 +3.06+0.31%
05:07:06 AVAXAVAXX mexc 7.3040 1,000 136.843 −0.0500000 136.793 okx 05:37:11 7.3420 +5.20 0.50 0.37 1.51 +2.83+0.28%
05:07:06 AVAXAVAXX binance 7.3020 1,000 136.812 −0.0500000 136.762 mexc 05:37:11 7.3420 +5.48 1.01 0.37 0.50 +3.60+0.36%
05:07:06 AVAXAVAXX okx 7.3030 1,000 136.725 −0.0500000 136.675 mexc 05:37:11 7.3420 +5.34 1.51 0.37 0.50 +2.96+0.30%
05:07:06 SHIBKCC okx 0.00000498800 1,000 200180433.04 −61500.00 200118933.04 mexc 05:37:11 0.00000502500 +7.42 1.51 0.31 0.50 +5.09+0.51%
05:07:06 SHIBKCC mexc 0.00000498700 1,000 200421094.85 −61500.00 200359594.85 kucoin 05:37:11 0.00000503000 +8.62 0.50 0.31 1.01 +6.80+0.68%
05:07:06 SHIBKCC mexc 0.00000498700 1,000 200421094.85 −61500.00 200359594.85 okx 05:37:11 0.00000503000 +8.62 0.50 0.31 1.51 +6.30+0.63%
05:07:06 SHIBKCC kucoin 0.00000498600 1,000 200361010.83 −61500.00 200299510.83 mexc 05:37:11 0.00000502500 +7.82 1.01 0.31 0.50 +6.00+0.60%
05:07:06 SHIBKCC kucoin 0.00000498600 1,000 200361010.83 −61500.00 200299510.83 okx 05:37:11 0.00000503000 +8.82 1.01 0.31 1.51 +6.00+0.60%
05:07:06 PUMPSOL kucoin 0.00386400 1,000 258540.37 −200.000 258340.37 binance 05:37:11 0.00390000 +9.32 1.01 0.78 1.01 +6.52+0.65%
05:07:06 PUMPSOL binance 0.00386300 1,000 258607.30 −200.000 258407.30 kucoin 05:37:11 0.00390000 +9.58 1.01 0.78 1.01 +6.78+0.68%
05:07:06 PUMPSOL binance 0.00386300 1,000 258607.30 −200.000 258407.30 okx 05:37:11 0.00390100 +9.84 1.01 0.78 1.51 +6.53+0.65%
05:07:06 SHIBKCC okx 0.00000498800 1,000 200180433.04 −61500.00 200118933.04 kucoin 05:37:11 0.00000503000 +8.42 1.51 0.31 1.01 +5.59+0.56%
05:07:06 PUMPSOL okx 0.00386500 1,000 258344.11 −200.000 258144.11 binance 05:37:11 0.00390000 +9.06 1.51 0.78 1.01 +5.76+0.58%
05:07:06 BONKSOL kucoin 0.00000266300 1,000 375140818.63 −120000.00 375020818.63 okx 05:37:11 0.00000270800 +16.90 1.02 0.32 1.52 +14.03+1.40%
05:07:06 BONKSOL okx 0.00000266300 1,000 374953060.46 −120000.00 374833060.46 kucoin 05:37:11 0.00000270800 +16.90 1.53 0.32 1.02 +14.03+1.40%
05:07:06 TRUMPSOL binance 1.6710 1,000 597.846 −0.250000 597.596 kucoin 05:37:06 1.6980 +16.16 1.02 0.42 1.01 +13.70+1.37%
05:07:06 TRUMPSOL okx 1.6720 1,000 597.189 −0.250000 596.939 kucoin 05:37:06 1.6980 +15.55 1.52 0.42 1.01 +12.59+1.26%
05:07:06 TRUMPSOL kucoin 1.6710 1,000 597.846 −0.250000 597.596 binance 05:37:06 1.6990 +16.76 1.02 0.42 1.02 +14.30+1.43%
05:07:06 TRUMPSOL kucoin 1.6710 1,000 597.846 −0.250000 597.596 mexc 05:37:06 1.6990 +16.76 1.02 0.42 0.51 +14.81+1.48%
05:07:06 TRUMPSOL kucoin 1.6710 1,000 597.846 −0.250000 597.596 okx 05:37:06 1.6980 +16.16 1.02 0.42 1.52 +13.20+1.32%
05:07:06 TRUMPSOL mexc 1.6710 1,000 598.145 −0.250000 597.895 kucoin 05:37:06 1.6980 +16.16 0.51 0.42 1.02 +14.21+1.42%
05:07:06 TRUMPSOL mexc 1.6710 1,000 598.145 −0.250000 597.895 okx 05:37:06 1.6980 +16.16 0.51 0.42 1.52 +13.70+1.37%
05:07:06 TRUMPSOL binance 1.6710 1,000 597.846 −0.250000 597.596 mexc 05:37:06 1.6990 +16.76 1.02 0.42 0.51 +14.81+1.48%
05:07:06 TRUMPSOL mexc 1.6710 1,000 598.145 −0.250000 597.895 binance 05:37:06 1.6990 +16.76 0.51 0.42 1.02 +14.81+1.48%
05:07:06 TRUMPSOL okx 1.6720 1,000 597.189 −0.250000 596.939 mexc 05:37:06 1.6990 +16.15 1.52 0.42 0.51 +13.69+1.37%
05:07:06 NEARNEAR mexc 1.8102 1,000 552.149 −0.230000 551.919 kucoin 05:37:06 1.8288 +10.28 0.51 0.42 1.01 +8.34+0.83%
05:07:06 NEARNEAR binance 1.8100 1,000 551.934 −0.230000 551.704 kucoin 05:37:06 1.8288 +10.39 1.01 0.42 1.01 +7.95+0.79%

How to read this

The buy price is locked. In a transfer trade you commit at the moment you buy and cannot undo it. Only the sell price moves while the coin is in transit, so every row holds the buy price fixed and re-reads the sell price 30 minutes later. That is the whole question this measurement exists to answer.

Withdrawal and gas are charged in the coin, not as a percentage. They are a flat amount whatever the trade size, which is why the same price gap can lose money at 500 and make money at 25,000. Change the trade size above and watch the net column move — that behaviour is the single most important thing on this page.

Gross minus the three cost columns equals net, exactly. Coin-denominated costs are valued at the sell price, because coins lost on the way are coins that never reached the sell side.

Rows marked sell price unavailable had no fresh quote at that horizon. They are shown but excluded from every total — carrying the last known price forward would invent a result that was never observed.