Syscode Technology Pvt. Ltd. Phase 0 · gap-persistence measurement live · 2026-08-21 05:39:03 UTC

What each round trip would actually have earned

Every row is one simulated transfer arbitrage, priced from recorded market data: bought at the real ask on the cheaper venue, held for 5 minutes while the coin would have moved on-chain, then sold at the real bid on the dearer venue. Fees, the withdrawal charge and gas are shown as separate columns, so the margin can be traced rather than taken on trust. No real orders were placed — measurement only.

Trade size USDT5001,0005,00025,000
Round trips measured
698
24 unpriced · 360 in flight
Profitable
158
22.6% of measured trades
Gross from price move
+572.63
before any cost
Total costs
−1,841.46
fees + withdrawal + gas
Net result
−1,268.83
USDT across all trades
Average per trade
−1.82
best +7.94 · worst −15.43

Round trips — profitable only

showing 100 of 722 · priced at 1,000 USDT · held 5 min
The buy leg and the transfer The sell leg Price move Costs along the way Result
Bought Coin On Buy price Spent Coins Withdrawal + gas Arrived Sold on Sold at Sell price Gross Buy fee Withdrawal Sell fee Net
05:07:07 TAOTAO kucoin 218.0700 1,000 4.58110 −0.00270000 4.57840 mexc 05:12:11 219.3300 +5.78 1.01 0.59 0.50 +3.68+0.37%
05:07:07 TAOTAO kucoin 218.0700 1,000 4.58110 −0.00270000 4.57840 okx 05:12:11 219.4000 +6.10 1.01 0.59 1.51 +2.99+0.30%
05:07:07 TAOTAO kucoin 218.0700 1,000 4.58110 −0.00270000 4.57840 binance 05:12:11 219.4000 +6.10 1.01 0.59 1.00 +3.50+0.35%
05:07:07 TAOTAO binance 218.1000 1,000 4.58047 −0.00270000 4.57777 kucoin 05:12:11 219.4200 +6.05 1.01 0.59 1.00 +3.45+0.34%
05:07:07 TAOTAO okx 218.1000 1,000 4.57818 −0.00270000 4.57548 kucoin 05:12:11 219.4200 +6.05 1.51 0.59 1.00 +2.95+0.29%
05:07:07 TAOTAO mexc 218.1000 1,000 4.58276 −0.00270000 4.58006 kucoin 05:12:11 219.4200 +6.05 0.50 0.59 1.00 +3.95+0.40%
05:07:06 BTCBEP20 mexc 75090.34 1,000 0.0133106 −0.00000400000 0.0133066 kucoin 05:12:11 75255.80 +2.20 0.50 0.30 1.00 +0.40+0.04%
05:07:06 BTCBEP20 kucoin 75095.40 1,000 0.0133031 −0.00000400000 0.0132991 mexc 05:12:11 75248.51 +2.04 1.00 0.30 0.50 +0.24+0.02%
05:07:06 ZECZEC mexc 592.0300 1,000 1.68826 −0.0100000 1.67826 kucoin 05:12:11 600.4200 +14.17 0.51 6.00 1.01 +6.65+0.67%
05:07:06 ZECZEC kucoin 591.9830 1,000 1.68755 −0.0100000 1.67755 binance 05:12:11 600.6600 +14.66 1.01 6.01 1.01 +6.63+0.66%
05:07:06 ZECZEC binance 591.8300 1,000 1.68798 −0.0100000 1.67798 kucoin 05:12:11 600.4200 +14.51 1.01 6.00 1.01 +6.49+0.65%
05:07:06 ZECZEC kucoin 591.9830 1,000 1.68755 −0.0100000 1.67755 mexc 05:12:11 599.9900 +13.53 1.01 6.00 0.50 +6.01+0.60%
05:07:06 ZECZEC okx 591.8900 1,000 1.68697 −0.0100000 1.67697 kucoin 05:12:11 600.4200 +14.41 1.52 6.00 1.01 +5.88+0.59%
05:07:06 ZECZEC kucoin 591.9830 1,000 1.68755 −0.0100000 1.67755 okx 05:12:11 600.6200 +14.59 1.01 6.01 1.51 +6.06+0.61%
05:07:06 SUISUI kucoin 0.756400 1,000 1320.73 −0.500000 1320.23 mexc 05:12:11 0.759100 +3.57 1.00 0.38 0.50 +1.69+0.17%
05:07:06 SUISUI kucoin 0.756400 1,000 1320.73 −0.500000 1320.23 binance 05:12:11 0.759100 +3.57 1.00 0.38 1.00 +1.18+0.12%
05:07:06 SUISUI binance 0.756500 1,000 1320.56 −0.500000 1320.06 kucoin 05:12:11 0.759000 +3.30 1.00 0.38 1.00 +0.92+0.09%
05:07:06 SUISUI okx 0.756500 1,000 1319.89 −0.500000 1319.39 kucoin 05:12:11 0.759000 +3.30 1.50 0.38 1.00 +0.42+0.04%
05:07:06 SUISUI kucoin 0.756400 1,000 1320.73 −0.500000 1320.23 okx 05:12:11 0.759100 +3.57 1.00 0.38 1.50 +0.68+0.07%
05:07:06 SUISUI mexc 0.756500 1,000 1321.22 −0.500000 1320.72 kucoin 05:12:11 0.759000 +3.30 0.50 0.38 1.00 +1.42+0.14%
05:07:06 TAOTAO binance 218.1000 1,000 4.58047 −0.00270000 4.57777 okx 05:12:11 219.4000 +5.96 1.01 0.59 1.51 +2.86+0.29%
05:07:06 TAOTAO okx 218.1000 1,000 4.57818 −0.00270000 4.57548 binance 05:12:11 219.4000 +5.96 1.51 0.59 1.00 +2.86+0.29%
05:07:06 TAOTAO okx 218.1000 1,000 4.57818 −0.00270000 4.57548 mexc 05:12:11 219.3300 +5.64 1.51 0.59 0.50 +3.04+0.30%
05:07:06 TAOTAO mexc 218.1000 1,000 4.58276 −0.00270000 4.58006 okx 05:12:11 219.4000 +5.96 0.50 0.59 1.51 +3.36+0.34%
05:07:06 BCHBCH binance 229.8000 1,000 4.34726 −0.00100000 4.34626 mexc 05:12:11 230.8000 +4.35 1.00 0.23 0.50 +2.61+0.26%
05:07:06 BCHBCH mexc 229.8000 1,000 4.34943 −0.00100000 4.34843 kucoin 05:12:11 230.7300 +4.05 0.50 0.23 1.00 +2.31+0.23%
05:07:06 BCHBCH okx 229.9000 1,000 4.34319 −0.00100000 4.34219 mexc 05:12:11 230.8000 +3.91 1.51 0.23 0.50 +1.68+0.17%
05:07:06 BCHBCH mexc 229.8000 1,000 4.34943 −0.00100000 4.34843 binance 05:12:11 230.8000 +4.35 0.50 0.23 1.00 +2.62+0.26%
05:07:06 BCHBCH mexc 229.8000 1,000 4.34943 −0.00100000 4.34843 okx 05:12:11 230.8000 +4.35 0.50 0.23 1.51 +2.11+0.21%
05:07:06 BCHBCH kucoin 229.8900 1,000 4.34556 −0.00100000 4.34456 mexc 05:12:11 230.8000 +3.96 1.00 0.23 0.50 +2.22+0.22%
05:07:06 BONKSOL kucoin 0.00000266300 1,000 375140818.63 −120000.00 375020818.63 binance 05:12:11 0.00000267000 +2.63 1.00 0.32 1.00 +0.30+0.03%
05:07:06 BONKSOL mexc 0.00000266400 1,000 375187687.69 −120000.00 375067687.69 binance 05:12:11 0.00000267000 +2.25 0.50 0.32 1.00 +0.43+0.04%
05:07:06 LTCLTC kucoin 48.5800 1,000 20.5640 −0.00600000 20.5580 binance 05:12:11 48.7200 +2.88 1.00 0.29 1.00 +0.59+0.06%
05:07:06 LTCLTC kucoin 48.5800 1,000 20.5640 −0.00600000 20.5580 mexc 05:12:11 48.7100 +2.68 1.00 0.29 0.50 +0.88+0.09%
05:07:06 LTCLTC mexc 48.6100 1,000 20.5616 −0.00600000 20.5556 kucoin 05:12:11 48.7000 +1.85 0.50 0.29 1.00 +0.06+0.01%
05:07:06 WLDWLD kucoin 0.371300 1,000 2690.55 −0.0100000 2690.54 mexc 05:12:11 0.371900 +1.62 1.00 0.00 0.50 +0.11+0.01%
05:07:06 WLDWLD mexc 0.371200 1,000 2692.62 −0.0100000 2692.61 okx 05:12:11 0.372100 +2.42 0.50 0.00 1.50 +0.42+0.04%
05:07:06 WLDWLD mexc 0.371200 1,000 2692.62 −0.0100000 2692.61 kucoin 05:12:11 0.372100 +2.42 0.50 0.00 1.00 +0.92+0.09%
05:07:06 WLDWLD mexc 0.371200 1,000 2692.62 −0.0100000 2692.61 binance 05:12:11 0.372100 +2.42 0.50 0.00 1.00 +0.92+0.09%
05:07:06 WLDWLD binance 0.371200 1,000 2691.27 −0.0100000 2691.26 mexc 05:12:11 0.371900 +1.89 1.00 0.00 0.50 +0.38+0.04%
05:07:06 PUMPSOL mexc 0.00386400 1,000 258669.77 −200.000 258469.77 okx 05:12:11 0.00388400 +5.18 0.50 0.78 1.51 +2.39+0.24%
05:07:06 PUMPSOL binance 0.00386300 1,000 258607.30 −200.000 258407.30 mexc 05:12:11 0.00388200 +4.92 1.00 0.78 0.50 +2.64+0.26%
05:07:06 PUMPSOL mexc 0.00386400 1,000 258669.77 −200.000 258469.77 binance 05:12:11 0.00388200 +4.66 0.50 0.78 1.00 +2.38+0.24%
05:07:06 PUMPSOL kucoin 0.00386400 1,000 258540.37 −200.000 258340.37 mexc 05:12:11 0.00388200 +4.66 1.00 0.78 0.50 +2.38+0.24%
05:07:06 PUMPSOL okx 0.00386500 1,000 258344.11 −200.000 258144.11 mexc 05:12:11 0.00388200 +4.40 1.51 0.78 0.50 +1.61+0.16%
05:07:06 PUMPSOL mexc 0.00386400 1,000 258669.77 −200.000 258469.77 kucoin 05:12:11 0.00388200 +4.66 0.50 0.78 1.00 +2.38+0.24%
05:07:06 BONKSOL mexc 0.00000266400 1,000 375187687.69 −120000.00 375067687.69 okx 05:12:11 0.00000267100 +2.63 0.50 0.32 1.50 +0.30+0.03%
05:07:06 BONKSOL mexc 0.00000266400 1,000 375187687.69 −120000.00 375067687.69 kucoin 05:12:11 0.00000267200 +3.00 0.50 0.32 1.00 +1.18+0.12%
05:07:06 BONKSOL kucoin 0.00000266300 1,000 375140818.63 −120000.00 375020818.63 mexc 05:12:11 0.00000266900 +2.25 1.00 0.32 0.50 +0.43+0.04%
05:07:06 AVAXAVAXX kucoin 7.3010 1,000 136.831 −0.0500000 136.781 okx 05:12:11 7.3230 +3.01 1.00 0.37 1.50 +0.14+0.01%
05:07:06 AVAXAVAXX binance 7.3020 1,000 136.812 −0.0500000 136.762 kucoin 05:12:11 7.3230 +2.88 1.00 0.37 1.00 +0.51+0.05%
05:07:06 AVAXAVAXX kucoin 7.3010 1,000 136.831 −0.0500000 136.781 binance 05:12:11 7.3230 +3.01 1.00 0.37 1.00 +0.64+0.06%
05:07:06 AVAXAVAXX kucoin 7.3010 1,000 136.831 −0.0500000 136.781 mexc 05:12:11 7.3210 +2.74 1.00 0.37 0.50 +0.87+0.09%
05:07:06 AVAXAVAXX mexc 7.3040 1,000 136.843 −0.0500000 136.793 kucoin 05:12:11 7.3230 +2.60 0.50 0.37 1.00 +0.73+0.07%
05:07:06 LTCLTC okx 48.5800 1,000 20.5537 −0.00600000 20.5477 binance 05:12:11 48.7200 +2.88 1.50 0.29 1.00 +0.08+0.01%
05:07:06 LTCLTC binance 48.6000 1,000 20.5556 −0.00600000 20.5496 mexc 05:12:11 48.7100 +2.26 1.00 0.29 0.50 +0.47+0.05%
05:07:06 LTCLTC mexc 48.6100 1,000 20.5616 −0.00600000 20.5556 binance 05:12:11 48.7200 +2.26 0.50 0.29 1.00 +0.47+0.05%
05:07:06 AVAXAVAXX mexc 7.3040 1,000 136.843 −0.0500000 136.793 binance 05:12:11 7.3230 +2.60 0.50 0.37 1.00 +0.73+0.07%
05:07:06 AVAXAVAXX mexc 7.3040 1,000 136.843 −0.0500000 136.793 okx 05:12:11 7.3230 +2.60 0.50 0.37 1.50 +0.23+0.02%
05:07:06 AVAXAVAXX binance 7.3020 1,000 136.812 −0.0500000 136.762 mexc 05:12:11 7.3210 +2.60 1.00 0.37 0.50 +0.73+0.07%
05:07:06 AVAXAVAXX okx 7.3030 1,000 136.725 −0.0500000 136.675 mexc 05:12:11 7.3210 +2.46 1.50 0.37 0.50 +0.09+0.01%
05:07:06 SHIBKCC mexc 0.00000498700 1,000 200421094.85 −61500.00 200359594.85 kucoin 05:12:11 0.00000499800 +2.21 0.50 0.31 1.00 +0.40+0.04%
05:07:06 SHIBKCC mexc 0.00000498700 1,000 200421094.85 −61500.00 200359594.85 okx 05:12:11 0.00000499900 +2.41 0.50 0.31 1.50 +0.10+0.01%
05:07:06 SHIBKCC kucoin 0.00000498600 1,000 200361010.83 −61500.00 200299510.83 mexc 05:12:11 0.00000499600 +2.01 1.00 0.31 0.50 +0.20+0.02%
05:07:06 PUMPSOL kucoin 0.00386400 1,000 258540.37 −200.000 258340.37 binance 05:12:11 0.00388200 +4.66 1.00 0.78 1.00 +1.87+0.19%
05:07:06 PUMPSOL binance 0.00386300 1,000 258607.30 −200.000 258407.30 kucoin 05:12:11 0.00388200 +4.92 1.00 0.78 1.00 +2.13+0.21%
05:07:06 PUMPSOL binance 0.00386300 1,000 258607.30 −200.000 258407.30 okx 05:12:11 0.00388400 +5.44 1.01 0.78 1.51 +2.15+0.21%
05:07:06 PUMPSOL okx 0.00386500 1,000 258344.11 −200.000 258144.11 binance 05:12:11 0.00388200 +4.40 1.51 0.78 1.00 +1.11+0.11%
05:07:06 BONKSOL kucoin 0.00000266300 1,000 375140818.63 −120000.00 375020818.63 okx 05:12:11 0.00000267100 +3.00 1.00 0.32 1.50 +0.18+0.02%
05:07:06 BONKSOL okx 0.00000266300 1,000 374953060.46 −120000.00 374833060.46 kucoin 05:12:11 0.00000267200 +3.38 1.51 0.32 1.00 +0.55+0.06%
05:07:06 WLDWLD binance 0.371200 1,000 2691.27 −0.0100000 2691.26 kucoin 05:12:11 0.372100 +2.42 1.00 0.00 1.00 +0.42+0.04%
05:07:06 WLDWLD kucoin 0.371300 1,000 2690.55 −0.0100000 2690.54 binance 05:12:11 0.372100 +2.15 1.00 0.00 1.00 +0.15+0.01%
05:07:06 BCHBCH okx 229.9000 1,000 4.34319 −0.00100000 4.34219 kucoin 05:12:11 230.7300 +3.61 1.51 0.23 1.00 +0.87+0.09%
05:07:06 BCHBCH binance 229.8000 1,000 4.34726 −0.00100000 4.34626 kucoin 05:12:11 230.7300 +4.05 1.00 0.23 1.00 +1.81+0.18%
05:07:06 BCHBCH kucoin 229.8900 1,000 4.34556 −0.00100000 4.34456 okx 05:12:11 230.8000 +3.96 1.00 0.23 1.50 +1.22+0.12%
05:07:06 BCHBCH kucoin 229.8900 1,000 4.34556 −0.00100000 4.34456 binance 05:12:11 230.8000 +3.96 1.00 0.23 1.00 +1.72+0.17%
05:07:06 BCHBCH okx 229.9000 1,000 4.34319 −0.00100000 4.34219 binance 05:12:11 230.8000 +3.91 1.51 0.23 1.00 +1.18+0.12%
05:07:06 BCHBCH binance 229.8000 1,000 4.34726 −0.00100000 4.34626 okx 05:12:11 230.8000 +4.35 1.00 0.23 1.50 +1.61+0.16%
05:07:06 TRUMPSOL kucoin 1.6710 1,000 597.846 −0.250000 597.596 binance 05:12:11 1.6760 +2.99 1.00 0.42 1.00 +0.57+0.06%
05:07:06 TRUMPSOL kucoin 1.6710 1,000 597.846 −0.250000 597.596 mexc 05:12:11 1.6760 +2.99 1.00 0.42 0.50 +1.07+0.11%
05:07:06 TRUMPSOL mexc 1.6710 1,000 598.145 −0.250000 597.895 kucoin 05:12:11 1.6750 +2.39 0.50 0.42 1.00 +0.47+0.05%
05:07:06 TRUMPSOL binance 1.6710 1,000 597.846 −0.250000 597.596 mexc 05:12:11 1.6760 +2.99 1.00 0.42 0.50 +1.07+0.11%
05:07:06 TRUMPSOL mexc 1.6710 1,000 598.145 −0.250000 597.895 binance 05:12:11 1.6760 +2.99 0.50 0.42 1.00 +1.07+0.11%
05:07:06 TAOTAO binance 218.1000 1,000 4.58047 −0.00270000 4.57777 mexc 05:12:11 219.3300 +5.64 1.01 0.59 0.50 +3.54+0.35%
05:07:06 TAOTAO mexc 218.1000 1,000 4.58276 −0.00270000 4.58006 binance 05:12:11 219.4000 +5.96 0.50 0.59 1.00 +3.86+0.39%
05:07:06 DOGEDOGE kucoin 0.0823600 1,000 12129.67 −4.00000 12125.67 mexc 05:12:11 0.0825300 +2.06 1.00 0.33 0.50 +0.23+0.02%
05:07:06 DOGEDOGE mexc 0.0823800 1,000 12132.80 −4.00000 12128.80 kucoin 05:12:11 0.0825400 +1.94 0.50 0.33 1.00 +0.11+0.01%
05:07:06 DOGEDOGE mexc 0.0823800 1,000 12132.80 −4.00000 12128.80 binance 05:12:11 0.0825500 +2.06 0.50 0.33 1.00 +0.23+0.02%
05:07:06 XLMXLM kucoin 0.185400 1,000 5388.35 −2.21000 5386.14 binance 05:12:11 0.185900 +2.70 1.00 0.41 1.00 +0.28+0.03%
05:07:06 XLMXLM binance 0.185400 1,000 5388.35 −2.21000 5386.14 mexc 05:12:11 0.185900 +2.70 1.00 0.41 0.50 +0.78+0.08%
05:07:06 XLMXLM binance 0.185400 1,000 5388.35 −2.21000 5386.14 kucoin 05:12:11 0.185900 +2.70 1.00 0.41 1.00 +0.28+0.03%
05:07:06 XLMXLM mexc 0.185400 1,000 5391.05 −2.21000 5388.84 binance 05:12:11 0.185900 +2.70 0.50 0.41 1.00 +0.78+0.08%
05:07:06 XLMXLM kucoin 0.185400 1,000 5388.35 −2.21000 5386.14 mexc 05:12:11 0.185900 +2.70 1.00 0.41 0.50 +0.78+0.08%
05:07:06 XLMXLM mexc 0.185400 1,000 5391.05 −2.21000 5388.84 kucoin 05:12:11 0.185900 +2.70 0.50 0.41 1.00 +0.78+0.08%
05:07:06 SUISUI mexc 0.756600 1,000 1321.04 −0.500000 1320.54 binance 05:12:11 0.759100 +3.30 0.50 0.38 1.00 +1.42+0.14%
05:07:06 PUMPSOL okx 0.00386500 1,000 258344.11 −200.000 258144.11 kucoin 05:12:11 0.00388200 +4.40 1.51 0.78 1.00 +1.11+0.11%
05:07:06 SUISUI binance 0.756500 1,000 1320.56 −0.500000 1320.06 okx 05:12:11 0.759100 +3.44 1.00 0.38 1.50 +0.55+0.06%
05:07:06 PUMPSOL kucoin 0.00386400 1,000 258540.37 −200.000 258340.37 okx 05:12:11 0.00388400 +5.18 1.01 0.78 1.51 +1.89+0.19%
05:07:06 SUISUI binance 0.756500 1,000 1320.56 −0.500000 1320.06 mexc 05:12:11 0.759100 +3.44 1.00 0.38 0.50 +1.55+0.16%
05:07:06 SUISUI okx 0.756500 1,000 1319.89 −0.500000 1319.39 binance 05:12:11 0.759100 +3.44 1.51 0.38 1.00 +0.55+0.06%

How to read this

The buy price is locked. In a transfer trade you commit at the moment you buy and cannot undo it. Only the sell price moves while the coin is in transit, so every row holds the buy price fixed and re-reads the sell price 5 minutes later. That is the whole question this measurement exists to answer.

Withdrawal and gas are charged in the coin, not as a percentage. They are a flat amount whatever the trade size, which is why the same price gap can lose money at 500 and make money at 25,000. Change the trade size above and watch the net column move — that behaviour is the single most important thing on this page.

Gross minus the three cost columns equals net, exactly. Coin-denominated costs are valued at the sell price, because coins lost on the way are coins that never reached the sell side.

Rows marked sell price unavailable had no fresh quote at that horizon. They are shown but excluded from every total — carrying the last known price forward would invent a result that was never observed.